| Issue ID | 877706 |
| Internal NHTSA # | 10421369 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2001 |
| File date | 20/08/11 |
| Component | SERVICE BRAKES, HYDRAULIC |
| Product type code | VEHICLE |
| Description of the problem | On my 2001 dodge 1500, there is a ton of rust on the underside parts. The frame and body aren't bad, but the things that attach are failing. The brake lines went, and the emergency brake all went at the same time, almost resulting in a wreck. The straps that hold the gas tank in place rusted out. The sheet metal attachment for the front axle is the latest. I's almost rusted out, and would have caused the front axle to detach if not replaced. ($$$$) yes, the truck is 10 years old and i live in nw pa where we use salt. Critical parts need to be protected from rust or made from stainless. This truck could have killed someone, probably me! |
| Vehicle Mileage at Failure | 60000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | WATERFORD, PA |
| VIN pattern | 3B7HF13Y81GXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | 4WD |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |