| Issue ID | 1163638 |
| Internal NHTSA # | 10692257 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | DODGE |
| Model | GRAND CARAVAN |
| Model Year | 2014 |
| File date | 01/03/15 |
| Component | VEHICLE SPEED CONTROL |
| Product type code | VEHICLE |
| Description of the problem | Using cruise control: upon hitting resume, vehicle accelerated rapidly to about 10 mph more that the expected recent cruise speed, then cruise control shut off. When i turned cruise back on, the light indicated it was active, but pressing the set button made the cruise turn back off. Only after turning off the engine completely could i get cruise to work again, but once again, upon using the resume button, rapid acceleration to at least 10mph more that last cruise speed, then cruise shut down. Vehicle is currently at dealer for diagnostics. And they just reported that they can not duplicate the problem, nor do they have a solution. I asked them to contact chrysler engineers to see if there was a suggestion, because i do not want to go through another scary unexpected acceleration episode again. Nor do i want to have to drive from indiana to south carolina with benefit of cruise control again. Another symptom is that the dte display failed to drop below 40 after the gas fuel light came on - in fact, the farther i drove with the fuel light on, the dte even advanced to 41 and 42! Almost ran out of fuel because i was relying on the dte display. |
| Vehicle Mileage at Failure | 1500 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | HILTON HEAD ISLAND, SC |
| VIN pattern | 2C4RDGBG5ERXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |