| Issue ID | 878671 |
| Internal NHTSA # | 10422662 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | GRAND CARAVAN |
| Model Year | 2010 |
| File date | 25/08/11 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2010 dodge grand caravan. The contact was driving 35 mph when the vehicle caught on fire. The contact was able to pull over to the side of the road and exit the vehicle. The contact was not injured during the fire. The vehicle was destroyed. The fire department was called to extinguish the fire and advised that the fire originated under the hood on the driver side but did not advise the cause of the fire. The failure mileage was 100,000. |
| Vehicle Mileage at Failure | 100000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | PHOENIX, AZ |
| VIN pattern | 2D4RN4DEXARXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | Y |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |