| Issue ID | 1693225 |
| Internal NHTSA # | 11361277 |
| Manufacurer | General Motors LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2016 |
| File date | 26/09/20 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | On september 12, 2020 vehicle had a rough idle and tried to stall at the first stop made after car sat for a few hours car did not stall completely. At the second stop at a red light, the vehicle stalled, was put into park and re started. Every time the vehicle came to an idle it stalled for the duration of the trip home. Every time the vehicle stalled it shut off very violently and jumped forward. This would have caused an accident had there been a vehicle in front of me. It felt as if i was rear ended. Vehicle sat over night and was test driven the next day and problem seemed to go away. Idle was a little rough and the vehicle also ran slightly rough while driving. At this point no check engine or dashboard lights were on and all gauges seemed normal. Car was driven almost every day as normal, approximately 60 miles a day 4 days a week with no obvious problems and only a slightly noticeable rough idle and rough drive. Today, september 26, 2020, two weeks later, the vehicle was driven 30 miles after sitting over night and sat for 8 hours. Within 2 miles of driving the vehicle after sitting for the 8 hours, the vehicle was having severe problems shifting into the appropriate gear and the rpm was all over the place. The speed of the vehicle was extremely difficult to control and easily could have caused an accident. The vehicle was able to go approximately 2 more miles. After the vehicle came to a stop at a red light, i tried to accelerate and the vehicle did not move forward. The rpm was going up, the engine was running, and the vehicle was in drive but acted like it was in neutral. I tried putting the vehicle in park and back into drive with no success. I also tried turning the vehicle off and re starting it with no success. The vehicle blocked traffic and was in an unsafe location until a tow truck came and moved the vehicle. |
| Vehicle Mileage at Failure | 96000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CHELMSFORD, MA |
| VIN pattern | 1GNSKBKC1GRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |