| Issue ID | 1224894 |
| Internal NHTSA # | 10778708 |
| Manufacurer | General Motors LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2015 |
| File date | 26/01/15 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | At a slow speed, <15 mph, on a rock paved residential road, steering abruptly snapped left. Steering wheel then positioned 180 degrees away from normal. Resulted in vehicle damage to rack/pinion, left wheel knuckle, loss of calibration of steering and back up camera. Also resulted in injury, broken arm/wrist, of driver, requiring surgery and hospitalization.... I have 3 pdf documents i'd like to send to you by email. My system, and your's, is not allowing me to upload.... Updated 10/29/15*bf |
| Vehicle Mileage at Failure | 25000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | RAINBOW CITY, AL |
| VIN pattern | 1GNSCCKC6FRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 1 |
| No. of fatalities | |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | RWD |
| Transmission type | |
| Vehicle speed | 10 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |