| Issue ID | 1473523 |
| Internal NHTSA # | 11101165 |
| Manufacurer | General Motors LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2015 |
| File date | 09/06/18 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | Inadequate braking for the vehicle. My wife was traveling down a city street and could not stop the vehicle causing her to pull over for fear of her safety. The vehicle has 75000 miles on it and is out of the 60,000 mile bumper to bumper warranty. My wife all most wrecked because the brake pedal was hard and caused the vehicle to become difficult to stop. Chevy would not pay for diagnostic fee even though this is a known issue. Very unsafe to operate. Should be a full blown recall to go along with the technician service bulletin that was issued regarding the vacuum pump booster and master cylinder and other braking system components. $1400 repair estimate if the dealership follows the tsb recommendation on repair. Chevy does not care about customer safety. Unacceptable!!! |
| Vehicle Mileage at Failure | 75000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | ANDERSON, SC |
| VIN pattern | 1GNSKBKC2FRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |