| Issue ID | 1360552 |
| Internal NHTSA # | 10958390 |
| Manufacurer | General Motors LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2012 |
| File date | 16/02/17 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | Dashboard crack near passenger airbag. The crack appeared out of nowhere. There wasn't any force to cause the damage. The crack was noticed while i was parked, i heard crackling sounds and that is when i noticed it. I looked online for a recall and chevrolet hasn't recalled it, although there are many complaints for this problem. I shouldn't have to pay out of pocket for their defect. |
| Vehicle Mileage at Failure | 40000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PAWTUCKET, RI |
| VIN pattern | 1GNSKCE07CRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |