| Issue ID | 1192804 |
| Internal NHTSA # | 10726184 |
| Manufacurer | General Motors LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2011 |
| File date | 04/03/15 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | I purchased a used tahoe in august 2014 with 42k miles on it. At the time of purchase the dash above the passenger side airbag had a small crack, approx 1. 5 inches. Since then the crack spread to about 2 inches and i have noticed a crack on the driver side dash as well. The driver side crack started small but extends about 4 inches. Everyone i know that owns a tahoe or silverado manufactured in 2009 - 2011 have the same issue. Why is this not being repaired at dealer cost? The cracked dash is a serious safety issue should the passenger side airbag deploy. The plastic then becomes projectiles. |
| Vehicle Mileage at Failure | |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | HOUSTON, TX |
| VIN pattern | 1GNSCBE08BRXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |