| Issue ID | 1667111 |
| Internal NHTSA # | 11328842 |
| Manufacurer | General Motors, LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2010 |
| File date | 15/06/20 |
| Component | STRUCTURE |
| Product type code | VEHICLE |
| Description of the problem | Dashboard got 2 big cracks and i don't feel safe driving my tahoe. It has been garage kept at home and work. Very cheap made dashboard. |
| Vehicle Mileage at Failure | 130000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | OAK HILL, VA |
| VIN pattern | 1GNUKBE06ARXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | RWD |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |