| Issue ID | 1321357 |
| Internal NHTSA # | 10909778 |
| Manufacurer | General Motors LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2010 |
| File date | 01/12/15 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | The dashboard on my 2010 chevrolet tahoe has two severe cracks... One above the instrument panel and the other beside the passenger side airbag. It would seem that this crack could interfere with the effectiveness of the airbag. This is a known issue with these vehicles. |
| Vehicle Mileage at Failure | 100000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CARY, NC |
| VIN pattern | 1GNUKCE09ARXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |