| Issue ID | 700618 |
| Internal NHTSA # | 10248601 |
| Manufacurer | GENERAL MOTORS CORP. |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2009 |
| File date | 31/10/08 |
| Component | SEATS |
| Product type code | VEHICLE |
| Description of the problem | Tl*the contact owns a 2009 chevrolet tahoe hybrid. While the second row seats were pulled back to house cargo, the seats returned to the upright position and crushed the cargo. While driving less than 60 mph, with the second row seats pulled back to transport cargo, 40 percent of the seat would fall and lock to the floor during acceleration. The remaining 60 percent would fall to the floor and then return to the upright position, striking the rear of the driver's seat in the process. The manufacturer stated that they were researching the failure and currently have no remedy. The failure and current mileages were less than 877. Updated 12/10/08 *cn updated 12/17/08. *jb |
| Vehicle Mileage at Failure | 877 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | HOUSTON, TX |
| VIN pattern | 1GNFC13509RXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 21/10/08 |
| Was original owner? | Y |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | MAC HAIK CHEVROLET |
| Dealer's telephone number | |
| Dealer's city | HOUSTON |
| Dealer's state code | TX |
| Dealer's ZIP code | 77079 |