| Issue ID | 1098158 |
| Internal NHTSA # | 10621836 |
| Manufacurer | General Motors LLC |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2008 |
| File date | 04/08/14 |
| Component | STRUCTURE |
| Product type code | VEHICLE |
| Description of the problem | The dashboard has cracked for the 2nd time it was replaced a few years ago under warranty but has cracked again in 2 places. I have a 2008 tahoe with 51000 miles. I have been in contact with gm trying to get this repaired at their experience. I have done some research and found many complaints about the dash cracking, a recall needs to be released to fix this issue. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | LAFAYETTE, LA |
| VIN pattern | 1GNFC13008RXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |