| Issue ID | 640577 |
| Internal NHTSA # | 10199895 |
| Manufacurer | GENERAL MOTORS CORP. |
| Brand | CHEVROLET |
| Model | TAHOE |
| Model Year | 2005 |
| File date | 16/08/07 |
| Component | ELECTRICAL SYSTEM: INSTRUMENT PANEL |
| Product type code | VEHICLE |
| Description of the problem | The speedometer is way off, when sitting still it registers 60 mph., on the highway it bottoms out at 120. |
| Vehicle Mileage at Failure | 44545 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | JACKSONVILLE, FL |
| VIN pattern | 1GNEC13T05RXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 10/05/07 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 8 |
| Drive train type | RWD |
| Transmission type | AUTO |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | CREST CHEVROLET |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |