| Issue ID | 647801 |
| Internal NHTSA # | 10205719 |
| Manufacurer | BMW OF NORTH AMERICA, LLC |
| Brand | BMW |
| Model | 325I |
| Model Year | 2006 |
| File date | 15/10/07 |
| Component | TIRES |
| Product type code | VEHICLE |
| Description of the problem | I own a 2006 bmw 325i with oem bridgestone turanza el42 run flat tires. The tires have been making a loud noise for quite some time with 18k miles on them. I took the car in to the dealer for my first 15k mile service and was informed the tire was not wearing properly and that this has been a common problem with that model tire. The dealer was only willing to pay for 2 new tires. If the tire has a problem i feel it is fair to get 4 of them replaced. I was not able to find a recall on this tire but i felt like it deserved to be investigated based on the amount of people having problems that are posted on various websites. After 6,000 miles on the new tires i notice that the front tires are showing excessive wear and tear and i am going to take it back to the dealer. I believe these bridgestome turanza el42 run flat tires have serious manufacturing problems and neither bmw or bridgestone would admit it. I think this model tire needs to be investigated before we buyers have to replace these every 6,000 miles are so. Bmw should own up to the problem with these tires and replace them with better tires at no cost to the consumer. Given the price of these cars dealing with tire issues every six months is unacceptable. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 2 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ANAHEIM, CA |
| VIN pattern | WBAVB13516PXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 09/06/06 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | CREVIER BMW |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |