Issue ID | 1557950 |
Internal NHTSA # | 11202857 |
Manufacurer | Volkswagen Group of America, Inc. |
Brand | AUDI |
Model | Q5 |
Model Year | 2018 |
File date | 20/04/19 |
Component | UNKNOWN OR OTHER |
Product type code | VEHICLE |
Description of the problem | Going down the road and moon roof exploded. Audi says it was a rock, but no other vehicle was around. We were driving between 50 and 60 mph. Sounded like a shot gun went off in our car. Glass went everywhere. High safety issue. Once again a rock didn't hit us the moon roof's are not safe. |
Vehicle Mileage at Failure | 6500 |
Number of Occurences | |
Source of the issue | NHTSA WEB SITE |
City and State | OLNETY, TX |
VIN pattern | WA1BNAFY8J2XXXXXX |
Was vehicle invloved in a crash? | N |
Was vehicle involved in a fire? | N |
Was incedent reported to police? | N |
Was medical attention required? | N |
Was part original equipment? | |
No. of injured persons | |
No. of fatalities | |
Date of purchase | 15/09/24 |
Was original owner? | N |
Anti-lock brakes | N |
Cruise control | N |
Number of cylinders | |
Drive train type | |
Transmission type | |
Vehicle speed | 55 |
DoT tire identifier | |
Tire size | |
Location of tire code | |
Type of tire failure code | |
Was defective tire repaired? | |
Date of manufacture | |
Type of child seat code | |
Type of restraint | |
Dealer's name | |
Dealer's telephone number | |
Dealer's city | |
Dealer's state code | |
Dealer's ZIP code |