| Issue ID | 1295599 |
| Internal NHTSA # | 10882324 |
| Manufacurer | Volkswagen Group of America, Inc. |
| Brand | AUDI |
| Model | Q5 |
| Model Year | 2016 |
| File date | 30/06/16 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | "takata recall" and visibility i was involved in an accident on 6/30 driving 2016 audi q5 taking a left hand turn. Before making the turn i ensured no one was coming from the opposite direction as i had a solid green light. When i was half way through the intersection then suddenly a car from no where came and hit my car on the front passenger side in a speed of at least 45 mph. My car was dragged for several meters and finally stopped on the sidewalk and the front part is completely damaged. I was surprised to see that the airbags didn't deploy even though my front lights and hood are totally damaged. |
| Vehicle Mileage at Failure | 4900 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | KING OF PRUSSIA, PA |
| VIN pattern | WA1C2AFP5GAXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |