| Issue ID | 732280 |
| Internal NHTSA # | 10278152 |
| Manufacurer | VOLKSWAGEN OF AMERICA, INC |
| Brand | AUDI |
| Model | A3 |
| Model Year | 2007 |
| File date | 11/07/09 |
| Component | POWER TRAIN:AUTOMATIC TRANSMISSION |
| Product type code | VEHICLE |
| Description of the problem | Car had occasional leaks had taken in for fix. Fixed but still had occasional leaks. Going around corners at low speed, occasionally car would jerk when the gas was applied like it has hitting the wrong gear. Had blinking prnds light while on the freeway. Car started rough next day with engine icon flashing. Took car for service, audi tech found loose bolts in transmission pan causing fluid loss and small metal particles in pan. Road test found "hard shift in reverse and 1st". Replaced transmission. Concerned that the transmission failure could occur while driving and cause harm to myself or others. |
| Vehicle Mileage at Failure | 36900 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | VALENCIA, CA |
| VIN pattern | WAUNF78P47AXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |