Records for 2017 Volkswagen Golf
VIN: | WVWZZZAUZHW192391 |
WMI/VDS/VIS: | WVW ZZZAUZ HW192391 |
Manufacturer: | Volkswagen AG Germany |
Brand: | Volkswagen |
Model: | Golf |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
16V955000 | 05/01/17 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE |
16V955000 | 05/01/17 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU |
16V955000 | 05/01/17 | AIR BAGS SIDE/WINDOW |
18V464000 | 16/07/18 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL |
18V464000 | 16/07/18 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL |
19V615000 | 22/08/19 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL |
16V955000 | 05/01/17 | SEAT BELTS PRETENSIONER |
18V464000 | 16/07/18 | STEERING COLUMN LOCKING ANTI-THEFT DEVICE |
18V464000 | 16/07/18 | STEERING COLUMN LOCKING ANTI-THEFT DEVICE |
19V615000 | 22/08/19 | STEERING COLUMN LOCKING ANTI-THEFT DEVICE |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
WVWZZZAUZHW192391 Volkswagen Golf 2017 Vehicle History Report
Volkswagen VIN decoder | Volkswagen Golf 2017 Specs and features | Volkswagen problems, recalls and complaints