✅WBAPR51010A890306 BMW 3 series E90 LCI 316d N47N 2010 VIN Decoder & Vehicle History Report
BMW 3 series E90 LCI 316d N47N 2010 VIN Lookup Result:

VIN: |
WBAPR51010A890306 |
WMI / VDS / VIS: |
WBA PR5101 0A890306 |
Manufacturer: |
|
Brand: |
BMW |
Model: |
3 series E90 LCI 316d N47N |
Image: |
N/A |
Engine: |
N47N |
Region/Plant: |
ECE |
Year: |
2010 |
Check: |
1 |
Sequential number: |
90306 |
Approx. mileage: |
Vehicle history report |
Recalls and Complaints:
Campaign # | Date | Component | Initiator |
17V605000 | 29/09/17 | AIR BAGS OCCUPANT CLASSIFICATION SYSTEM - OCS (FRONT PASSENGER) | MFR |
16V071000 | 08/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
16V071000 | 08/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
16V071000 | 08/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
16V071000 | 08/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
16V071000 | 08/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
16V071000 | 08/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
16V071000 | 08/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM | MFR |
18V314000 | 16/05/18 | ELECTRICAL SYSTEM BATTERY CABLES | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM BATTERY CABLES | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM BATTERY CABLES | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM BATTERY CABLES | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM FUSES AND CIRCUIT BREAKERS | MFR |
18V314000 | 16/05/18 | ELECTRICAL SYSTEM FUSES AND CIRCUIT BREAKERS | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM FUSES AND CIRCUIT BREAKERS | MFR |
13V044000 | 12/02/13 | ELECTRICAL SYSTEM FUSES AND CIRCUIT BREAKERS | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
17V676000 | 27/10/17 | ELECTRICAL SYSTEM WIRING | MFR |
09V471000 | 10/12/09 | ENGINE AND ENGINE COOLING | ODI |
09V471000 | 10/12/09 | ENGINE AND ENGINE COOLING | ODI |
12E029000 | 14/08/12 | ENGINE AND ENGINE COOLING COOLING SYSTEM FAN | MFR |
14V176000 | 14/04/14 | ENGINE AND ENGINE COOLING ENGINE | MFR |
14V176000 | 14/04/14 | ENGINE AND ENGINE COOLING ENGINE | MFR |
14V176000 | 14/04/14 | ENGINE AND ENGINE COOLING ENGINE | MFR |
17V683000 | 30/10/17 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM EMISSION CONTROL CRANKCASE (PCV) | MFR |
17V683000 | 30/10/17 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM EMISSION CONTROL CRANKCASE (PCV) | MFR |
17V683000 | 30/10/17 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM EMISSION CONTROL CRANKCASE (PCV) | MFR |
13V407000 | 13/09/13 | EXTERIOR LIGHTING TAIL LIGHTS | MFR |
13V617000 | 17/12/13 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | ODI |
13V617000 | 17/12/13 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | ODI |
10V488000 | 14/10/10 | SUSPENSION REAR | MFR |
10V488000 | 14/10/10 | SUSPENSION REAR | MFR |
10V488000 | 14/10/10 | SUSPENSION REAR | MFR |
15V141000 | 11/03/15 | WHEELS LUGS/NUTS/BOLTS | MFR |
15V141000 | 11/03/15 | WHEELS LUGS/NUTS/BOLTS | MFR |
15V141000 | 11/03/15 | WHEELS LUGS/NUTS/BOLTS | MFR |
Additional Information
CarID | 45100186 |
Brand | BMW |
ManufacturerId | 511 |
Catalog | BMW201910 |
Model | PR51 |
Name | 316d |
ImageUrl | |
Date | 06.04.2010 |
Actual | |
KolCount | 0 |
KolComment | |
Series_code | E90N |
Series_description | 3' E90 LCI |
Vin | WBAPR51010A890306 |
Destinationregion | Europe |
Engine | N47N (2000CC / 85kW) |
Transmission | MT |
Drive | RWD |
BodyStyle | sedan |
Framecolor | TITANSILBER METALLIC (354) |
Trimcolor | STOFF VERTEX/ANTHRAZIT (EBAT) |
Doors | 4 |
Steering | Left |
Build Sheet:
Extra: |
SHOW ME MOREMay include:
|
BMW VIN decoder | BMW 3 series E90 LCI 316d N47N 2010 Specs and features | BMW problems, recalls and complaints
This is the BMW 3 series E90 LCI 316d N47N VIN decoder. Every BMW car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. For instance, if someone wants to buy a car, it is possible to check the VIN number one the online database to ensure that the car was not stolen, damaged or illegally modified. The VIN number has a specific format that is globally recognized. This format was implemented by the ISO institute. Every car manufacturer is obliged to mark all its vehicles in this special format. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search for BMW 3 series E90 LCI 316d N47N car parts and check the car's history. The VIN also allows a user to check the market value of a new or used BMW 3 series E90 LCI 316d N47N.
- What is VDS? VDS is a Vehicle Descriptor Section. VDS is used to specify a type of vehicle and may include information about the model, platform, engine and transmission.
- What is VIN? VIN is a Vehicle Identification Number
- What is VIS? VIS is a Vehicle Identifier Section
- What is WMI? WMI is a World Manufacturer Identifier. The first three symbols identify the manufacturer of the car.