Records for 2011 BMW 535i
VIN: | WBAFR7C58BC604919 |
WMI/VDS/VIS: | WBA FR7C58 BC604919 |
Manufacturer: |
![]() |
Brand: | BMW |
Model: | 535i |
Year: | 2011 |
Engine: | 3.0L |
Gearbox: | N |
Steering: | L |
Serial: | 04919 |
Trim: | 5-Series |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
16V832000 | 17/11/16 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
14V176000 | 14/04/14 | ENGINE AND ENGINE COOLING ENGINE | MFR |
14V176000 | 14/04/14 | ENGINE AND ENGINE COOLING ENGINE | MFR |
16V746000 | 17/10/16 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | MFR |
17V067000 | 03/02/17 | POWER TRAIN DRIVELINE CONSTANT VELOCITY JOINT | MFR |
17V067000 | 03/02/17 | POWER TRAIN DRIVELINE CONSTANT VELOCITY JOINT | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1218289 | 06/09/15 | FUEL/PROPULSION SYSTEM | 73000 |
814204 | 02/09/10 | FUEL SYSTEM, GASOLINE | 1320 |
817968 | 05/09/10 | ENGINE AND ENGINE COOLING | 1969 |
1089071 | 14/07/14 | ELECTRICAL SYSTEM | 69000 |
1089072 | 14/07/14 | VEHICLE SPEED CONTROL | 69000 |
1161883 | 11/12/13 | UNKNOWN OR OTHER | 26000 |
1211325 | 15/07/15 | ENGINE | 24000 |
1211326 | 15/07/15 | UNKNOWN OR OTHER | 24000 |
1384565 | 14/06/17 | FUEL/PROPULSION SYSTEM | |
1390767 | 01/07/17 | FUEL/PROPULSION SYSTEM | 78000 |
WBAFR7C58BC604919 BMW 5 series F10 535i 2010 Vehicle History Report
BMW VIN decoder | BMW 535i 2011 Specs and features | BMW problems, recalls and complaints