Records for 1991 BMW 8 series E31 850Ci M70

VIN: | WBAEG21050CB06261 |
WMI/VDS/VIS: | WBA EG2105 0CB06261 |
Manufacturer: |
![]() |
Brand: | BMW |
Model: | 8 series E31 850Ci M70 |
Year: | 1991 |
Engine: | M70 |
Gearbox: | A |
Steering: | L |
Serial: | 06261 |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
96V110000 | 08/07/96 | AIR BAGS FRONTAL | ODI |
91V054000 | 16/04/91 | AIR BAGS KNEE BOLSTER | OVSC |
91V054000 | 16/04/91 | AIR BAGS KNEE BOLSTER | OVSC |
98V178000 | 14/08/98 | ENGINE AND ENGINE COOLING COOLING SYSTEM | MFR |
98V178000 | 14/08/98 | ENGINE AND ENGINE COOLING COOLING SYSTEM | MFR |
98V178000 | 14/08/98 | ENGINE AND ENGINE COOLING COOLING SYSTEM | MFR |
98V178000 | 14/08/98 | ENGINE AND ENGINE COOLING COOLING SYSTEM | MFR |
98V178000 | 14/08/98 | ENGINE AND ENGINE COOLING COOLING SYSTEM | MFR |
98V178000 | 14/08/98 | ENGINE AND ENGINE COOLING COOLING SYSTEM | MFR |
94V066000 | 13/04/94 | FUEL SYSTEM, GASOLINE DELIVERY HOSES, LINES/P | ODI |
Build Sheet
Brand | BMW |
Name | 850Ci |
Series_code | E31 |
Series_description | 8' E31 |
Vin | WBAEG21050CB06261 |
Destinationregion | Europe |
Engine | M70 (5000CC / 220kW) |
Transmission | AT |
Drive | RWD |
BodyStyle | Coupe |
Doors | 2 |
Steering | Left |
WBAEG21050CB06261 BMW 8 series E31 850Ci M70 1991 Vehicle History Report
BMW VIN decoder | BMW 8 series E31 850Ci M70 1991 Specs and features | BMW problems, recalls and complaints