Records for 2018 Audi Q5
VIN: | WAUZZZFY7J2111629 |
WMI/VDS/VIS: | WAU ZZZFY7 J2111629 |
Manufacturer: | Audi Germany |
Brand: | Audi |
Model: | Q5 |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
16V955000 | 05/01/17 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE |
16V955000 | 05/01/17 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU |
16V955000 | 05/01/17 | AIR BAGS SIDE/WINDOW |
16V955000 | 05/01/17 | SEAT BELTS PRETENSIONER |
18V369000 | 07/06/18 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN |
18V369000 | 07/06/18 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN |
19V277000 | 10/04/19 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN |
19V277000 | 10/04/19 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN |
19V737000 | 16/10/19 | STRUCTURE BODY |
19V737000 | 16/10/19 | STRUCTURE BODY |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
WAUZZZFY7J2111629 Audi Q5 2018 Vehicle History Report
Audi VIN decoder | Audi Q5 2018 Specs and features | Audi problems, recalls and complaints