Records for 2017 Audi A4
VIN: | WAUZZZF42HA052308 |
WMI/VDS/VIS: | WAU ZZZF42 HA052308 |
Manufacturer: | Audi Germany |
Brand: | Audi |
Model: | A4 |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
16V955000 | 05/01/17 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE |
16V955000 | 05/01/17 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU |
18V836000 | 29/11/18 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU |
19V547000 | 24/07/19 | AIR BAGS FRONTAL PASSENGER SIDE INFLATOR MODU |
19V547000 | 24/07/19 | AIR BAGS SENSOR OCCUPANT CLASSIFICATION |
16V955000 | 05/01/17 | AIR BAGS SIDE/WINDOW |
16V642000 | 06/09/16 | ELECTRICAL SYSTEM SOFTWARE |
16V642000 | 06/09/16 | EXTERIOR LIGHTING |
16V955000 | 05/01/17 | SEAT BELTS PRETENSIONER |
17V675000 | 26/10/17 | STRUCTURE BODY DOOR HINGE AND ATTACHMENTS |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
WAUZZZF42HA052308 Audi A4 2017 Vehicle History Report
Audi VIN decoder | Audi A4 2017 Specs and features | Audi problems, recalls and complaints