Records for 2015 Audi A3
VIN: | WAUZZZ8VXFA150585 |
WMI/VDS/VIS: | WAU ZZZ8VX FA150585 |
Manufacturer: | Audi Germany |
Brand: | Audi |
Model: | A3 |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
19V474000 | 20/06/19 | AIR BAGS SENSOR OCCUPANT CLASSIFICATION |
15V824000 | 08/12/15 | AIR BAGS SIDE/WINDOW |
16V647000 | 07/09/16 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM EMIS |
17V280000 | 27/04/17 | EQUIPMENT OTHER LABELS |
16V647000 | 07/09/16 | FUEL SYSTEM, GASOLINE |
15V229000 | 17/04/15 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
15V824000 | 08/12/15 | SEATS |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
WAUZZZ8VXFA150585 Audi A3 2015 Vehicle History Report
Audi VIN decoder | Audi A3 2015 Specs and features | Audi problems, recalls and complaints