Records for 2018 Land Rover Range Rover
VIN: | SALLHABM8JA610649 |
WMI/VDS/VIS: | SAL LHABM8 JA610649 |
Manufacturer: |
![]() |
Brand: | Land Rover |
Model: | Range Rover |
Year: | 2018 |
Serial: | 10649 |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
19V603000 | 16/08/19 | BACK OVER PREVENTION SENSING SYSTEM CAMERA | MFR |
19V603000 | 16/08/19 | BACK OVER PREVENTION SENSING SYSTEM CAMERA | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
21V117000 | 26/02/21 | EXTERIOR LIGHTING HEADLIGHTS | MFR |
Build Sheet
Brand | LAND ROVER |
Name | Range Rover Classic MY1992-MY1994 |
Vin_year | 1992 |
Engine | 3.9/4.0 V8 Petrol Efi |
WheelBase | 100" |
Drive | LHD |
CabStyle | 2 Door Station Wagon |
Transmission | 5-Manual Trans Box |
SALLHABM8JA610649 Land Rover Range Rover 2018 Vehicle History Report
Land Rover VIN decoder | Land Rover Range Rover 2018 Specs and features | Land Rover problems, recalls and complaints