Records for 2020 Toyota Corolla
VIN: | MMU148EK0LH000001 |
WMI/VDS/VIS: | MMU 148EK0 LH000001 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | Corolla |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
19V544000 | 24/07/19 | ELECTRONIC STABILITY CONTROL |
19V244000 | 01/04/19 | EQUIPMENT OTHER LABELS |
20V205000 | 09/04/20 | EXTERIOR LIGHTING BACK UP LIGHTS |
20V682000 | 05/11/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
20V682000 | 05/11/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
19V877000 | 12/12/19 | SEAT BELTS REAR/OTHER BUCKLE ASSEMBLY |
19V877000 | 12/12/19 | SEAT BELTS REAR/OTHER BUCKLE ASSEMBLY |
19V877000 | 12/12/19 | SEAT BELTS REAR/OTHER |
19V877000 | 12/12/19 | SEAT BELTS REAR/OTHER |
19V544000 | 24/07/19 | SERVICE BRAKES |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Toyota VIN decoder | Toyota Corolla 2020 Specs and features | Toyota problems, recalls and complaints