✅ KMHDU46D48U484116 Hyundai Elantra / Lantra / i30 / Avante 2008 VIN Decoder & Vehicle History Report
Hyundai Elantra 2008 VIN Lookup Result:

VIN: |
KMHDU46D48U484116 |
WMI / VDS / VIS: |
KMH DU46D4 8U484116 |
Manufacturer: |
|
Brand: |
Hyundai |
Model: |
Elantra |
Engine: |
N/A |
Region/Plant: |
Ul-San Korea |
Check: |
4 |
Year: |
2008 |
Sequential number: |
84116 |
Approx. mileage: |
Vehicle history report |
Recalls and Complaints:
Campaign # | Date | Component | Initiator |
11V143000 | 03/03/11 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
11V179000 | 16/03/11 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
13V113000 | 01/04/13 | EXTERIOR LIGHTING BRAKE LIGHTS SWITCH | MFR |
08V429000 | 25/08/08 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | ODI |
08V694000 | 30/12/08 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | MFR |
20V061000 | 05/02/20 | SERVICE BRAKES, HYDRAULIC ANTILOCK/TRACTION C | ODI |
15V100000 | 23/02/15 | STEERING ELECTRIC POWER ASSIST SYSTEM | MFR |
Problems and Issues:
Issue ID | Failed | Component | Miles | City/State | VIN Pattern |
637389 | 03/07/07 | VEHICLE SPEED CONTROL | 20000 | SUFFERN, NY | KMHDU46D47U |
637468 | 27/01/07 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 60 | SIERRA VISTA, AZ | KMHDU46D47U |
672245 | 22/04/08 | STRUCTURE | 32000 | LONE TREE, CO | KMHDU46D47U |
684874 | 16/06/07 | FUEL SYSTEM, GASOLINE | 1500 | BENTON, AR | KMHDU46D47U |
731644 | 15/05/08 | AIR BAGS FRONTAL | 36000 | PARKER, CO | KMHDU46D47U |
731645 | 15/05/08 | AIR BAGS | 36000 | PARKER, CO | KMHDU46D47U |
736729 | 30/06/08 | SUSPENSION REAR | 0 | PORT WASHINGTON, WI | KMHDU46D47U |
749831 | 02/12/09 | AIR BAGS | 18000 | BALTIMORE, MD | KMHDU46D47U |
800405 | 01/06/09 | POWER TRAIN AUTOMATIC TRANSMISSION | BRADFORD, PA | KMHDU46D47U | |
878997 | 17/08/11 | VISIBILITY | 88000 | MIDLAND, NC | KMHDU46D47U |
935468 | 10/08/12 | STEERING | 80000 | VALLEY CITY , OH | KMHDU46D47U |
964617 | 01/02/13 | SUSPENSION | 111983 | NARROWSBURG, NY | KMHDU46D47U |
964618 | 01/02/13 | STRUCTURE BODY | 111983 | NARROWSBURG, NY | KMHDU46D47U |
987559 | 01/06/13 | VISIBILITY/WIPER | 82500 | WAYNESVILLE, MO | KMHDU46D47U |
1007389 | 15/05/13 | VISIBILITY/WIPER | 60000 | NORTH LAS VEGAS, NV | KMHDU46D47U |
1031749 | 03/01/14 | STEERING | 64000 | PARKVILLE, MO | KMHDU46D47U |
1033803 | 06/01/14 | STEERING | 146000 | JOLIET, IL | KMHDU46D47U |
1048635 | 18/03/14 | ELECTRICAL SYSTEM | 99300 | OWENS X RDS, AL | KMHDU46D47U |
1048636 | 18/03/14 | SERVICE BRAKES | 99300 | OWENS X RDS, AL | KMHDU46D47U |
1058651 | 02/04/14 | STEERING | 67000 | WEBSTER, FL | KMHDU46D47U |
1071568 | 03/03/14 | VISIBILITY/WIPER | 53100 | SAN JOSE, CA | KMHDU46D47U |
1075073 | 09/06/14 | VISIBILITY/WIPER | 65000 | BATAVIA, OH | KMHDU46D47U |
1125070 | 15/04/12 | VISIBILITY/WIPER | 60000 | RALEIGH, NC | KMHDU46D47U |
1125080 | 15/07/14 | SERVICE BRAKES | 84000 | RALEIGH, NC | KMHDU46D47U |
1258758 | 31/01/16 | AIR BAGS | 101000 | LAS VEGAS, NV | KMHDU46D47U |
1262125 | 11/02/16 | AIR BAGS | 1 | BRISTOL, TN | KMHDU46D47U |
1290160 | 13/06/16 | VISIBILITY/WIPER | 100000 | GREENSBORO, NC | KMHDU46D47U |
1358835 | 24/02/17 | AIR BAGS | 116000 | PALATKA, FL | KMHDU46D47U |
1396850 | 17/07/17 | VISIBILITY/WIPER | 140000 | WEST JORDAN, UT | KMHDU46D47U |
1418286 | 02/11/12 | AIR BAGS | 77677 | MOUNT OLIVE, AL | KMHDU46D47U |
1453495 | 12/03/18 | STRUCTURE BODY | 120000 | RIVERHEAD, NY | KMHDU46D47U |
1453496 | 12/03/18 | SUSPENSION REAR | 120000 | RIVERHEAD, NY | KMHDU46D47U |
1546520 | 13/03/19 | SUSPENSION | 260000 | GENEVA, OH | KMHDU46D47U |
662073 | 29/10/07 | EXTERIOR LIGHTING TAIL LIGHTS | 0 | ATWATER, OH | KMHDU46D48U |
662074 | 29/10/07 | STRUCTURE BODY TRUNK LID | 0 | ATWATER, OH | KMHDU46D48U |
682913 | 02/07/08 | FUEL SYSTEM, OTHER | 339 | PORT JERVIS, NY | KMHDU46D48U |
682914 | 02/07/08 | ELECTRICAL SYSTEM | 339 | PORT JERVIS, NY | KMHDU46D48U |
686167 | 28/07/08 | FUEL SYSTEM, GASOLINE | 1164 | PITTSFIELD, MA | KMHDU46D48U |
691314 | 30/08/08 | ELECTRICAL SYSTEM | 1645 | PORT JERVIS, NY | KMHDU46D48U |
708923 | 19/01/09 | SERVICE BRAKES, HYDRAULIC | 7000 | PORT JERVIS, NY | KMHDU46D48U |
807708 | 08/08/10 | VEHICLE SPEED CONTROL | 26210 | FAIRMOUNT, IN | KMHDU46D48U |
807709 | 08/08/10 | POWER TRAIN AUTOMATIC TRANSMISSION | 26210 | FAIRMOUNT, IN | KMHDU46D48U |
814435 | 12/07/10 | SERVICE BRAKES, ELECTRIC | 15500 | PHILADELPHIA, PA | KMHDU46D48U |
835056 | 12/12/10 | UNKNOWN OR OTHER | 27700 | GREENWOOD, IN | KMHDU46D48U |
865089 | 19/05/11 | TIRES | 30000 | NORTH BURWICK, ME | KMHDU46D48U |
880308 | 21/08/11 | SERVICE BRAKES, HYDRAULIC | 37300 | CONNELLSVILLE, PA | KMHDU46D48U |
884170 | 27/09/11 | SERVICE BRAKES, HYDRAULIC | 52570 | NORWOOD, MA | KMHDU46D48U |
896662 | 12/10/11 | EXTERIOR LIGHTING | 31789 | ERIE, PA | KMHDU46D48U |
919531 | 08/12/11 | VEHICLE SPEED CONTROL | MARBLE HILL, MO | KMHDU46D48U | |
919532 | 08/12/11 | POWER TRAIN AUTOMATIC TRANSMISSION | MARBLE HILL, MO | KMHDU46D48U | |
1129146 | 29/10/14 | VISIBILITY/WIPER | TEMECULA, CA | KMHDU46D48U | |
1165167 | 09/03/15 | STEERING | 53000 | LOS ANGELES, CA | KMHDU46D48U |
1167145 | 09/03/15 | VEHICLE SPEED CONTROL | 53000 | LOS ANGELES, CA | KMHDU46D48U |
1167146 | 09/03/15 | STEERING | 53000 | LOS ANGELES, CA | KMHDU46D48U |
1209444 | 23/07/15 | SUSPENSION | 64000 | LARCHMONT, NY | KMHDU46D48U |
1242768 | 01/10/15 | SEAT BELTS | 75000 | CLIFTON, NJ | KMHDU46D48U |
1380486 | 18/05/17 | VEHICLE SPEED CONTROL | 133000 | EL CAJON, CA | KMHDU46D48U |
1420960 | 01/11/17 | STRUCTURE BODY | 130000 | LITCHFIELD, CT | KMHDU46D48U |
1420961 | 01/11/17 | SUSPENSION | 130000 | LITCHFIELD, CT | KMHDU46D48U |
1477219 | 23/05/18 | UNKNOWN OR OTHER | 91000 | ROOSEVELT, NY | KMHDU46D48U |
1517050 | 16/11/18 | UNKNOWN OR OTHER | 120400 | BOONE, NC | KMHDU46D48U |
1517051 | 16/11/18 | TIRES | 120400 | BOONE, NC | KMHDU46D48U |
1605523 | 28/09/19 | ENGINE | BOCA RATON, FL | KMHDU46D48U | |
1607123 | 03/10/19 | STEERING | 125000 | VALLEJO, CA | KMHDU46D48U |
1661147 | 10/05/20 | STRUCTURE BODY | MERRIMAC, MA | KMHDU46D48U | |
766172 | 29/12/09 | SERVICE BRAKES, HYDRAULIC | 2900 | CHICAGO, IL | KMHDU46D49U |
862641 | 06/06/11 | ELECTRICAL SYSTEM | 67500 | TOWN OF NEWBURGH, NY | KMHDU46D49U |
1002814 | 03/06/13 | VISIBILITY | 140253 | BURNET, TX | KMHDU46D49U |
1091633 | 08/07/14 | STEERING | 78000 | KIMBERLY, WI | KMHDU46D49U |
1176953 | 09/06/14 | STEERING | 118210 | BARNEGAT, NJ | KMHDU46D49U |
1198467 | 09/07/15 | STEERING | 87000 | CULPEPPER, VA | KMHDU46D49U |
1218070 | 08/09/15 | STEERING | 27102 | MEDIA, PA | KMHDU46D49U |
1250142 | 01/07/15 | STEERING | PALM BAY, FL | KMHDU46D49U | |
1364271 | 10/03/17 | SERVICE BRAKES | 83402 | CUYAHOGA FALLS, OH | KMHDU46D49U |
1418136 | 26/10/17 | AIR BAGS | ATHOL, NY | KMHDU46D49U | |
1479916 | 29/05/18 | STEERING | 35600 | BELLEROSE, NY | KMHDU46D49U |
1571563 | 09/06/19 | STEERING | 106517 | PLEASANTON, CA | KMHDU46D49U |
1591319 | 12/08/19 | AIR BAGS | 148000 | WAUCONDA, IL | KMHDU46D49U |
1610498 | 01/10/19 | STEERING | 113256 | BROOKLYN, NY | KMHDU46D49U |
1716197 | 04/01/21 | STEERING | 68000 | FORTY FORT, PA | KMHDU46D49U |
Additional Information
CarID | 2253 |
Brand | HYUNDAI |
ManufacturerId | 647 |
Catalog | HYW201905 |
Model | CFS4B261B |
Name | ELANTRA 06: OCT.31.2006- (2006-) |
ImageUrl | |
Date | 12.04.2008 |
Actual | |
KolCount | 0 |
KolComment | |
Family | Elantra |
VehicleCategory | Passenger |
Modelyearfrom | 2006 |
Modelyearto | 2010 |
Options | А: (B) AUTO - 4 SPEED 2WD;Engine: (6) DOHC - MPI;Engine size: (B2) 2000 CC - BETA;Steering: (L) DRIVE TYPE - LHD;Weather Type: (3) WEATHER - THE TEMPERATE ZONE;Trim: (S4) SEDAN - 4DR 5P;Fuel Type: (1) GASOLINE - UNLEADED |
Nation | (B28) U.S.A |
DestinationRegion | (B28) AMERICA |
Plant | A |
Engine | XH32 |
Engineno | G4GC8208622 |
Transmission | UT16 |
Transmissionno | B88YU533355 |
TransmissionFactory | 084 |
Framecolor | 9A |
Trimcolor | 9P |
Vin | KMHDU46D48U484116 |
Build Sheet:
Extra: |
SHOW ME MOREMay include:
|
Hyundai VIN decoder | Hyundai Elantra 2008 Specs and features | Hyundai problems, recalls and complaints
This is the Hyundai Elantra VIN decoder. Every Hyundai car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. For instance, if someone wants to buy a car, it is possible to check the VIN number one the online database to ensure that the car was not stolen, damaged or illegally modified. The VIN number has a specific format that is globally recognized. This format was implemented by the ISO institute. Every car manufacturer is obliged to mark all its vehicles in this special format. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search for Hyundai Elantra car parts and check the car's history. The VIN also allows a user to check the market value of a new or used Hyundai Elantra.
- What is VDS? VDS is a Vehicle Descriptor Section. VDS is used to specify a type of vehicle and may include information about the model, platform, engine and transmission.
- What is VIN? VIN is a Vehicle Identification Number
- What is VIS? VIS is a Vehicle Identifier Section
- What is WMI? WMI is a World Manufacturer Identifier. The first three symbols identify the manufacturer of the car.