✅JTHBK262X02099484 Lexus IS 250 / IS350 / ISF 2005 VIN Decoder & Vehicle History Report
Lexus IS 250 / IS350 / ISF 2005 VIN Lookup Result:

VIN: |
JTHBK262X02099484 |
WMI / VDS / VIS: |
JTH BK262X 02099484 |
Manufacturer: |
|
Brand: |
Lexus |
Model: |
IS 250 / IS350 / ISF |
Image: |
N/A |
Engine: |
3.5L V6 |
Region/Plant: |
N/A |
Check: |
X |
Year: |
2005 |
Sequential number: |
99484 |
Approx. mileage: |
Vehicle history report |
Recalls and Complaints:
Campaign # | Date | Component | Initiator |
09E012000 | 07/04/09 | EXTERIOR LIGHTING | OVSC |
Problems and Issues:
Issue ID | Failed | Component | Miles | City/State | VIN Pattern |
992394 | 26/06/13 | AIR BAGS | 53400 | MARYVILLE, TN | JTHBK262X62 |
1318035 | 13/08/16 | SEATS | 0 | GONZALES, LA | JTHBK262X62 |
1318036 | 13/08/16 | UNKNOWN OR OTHER | 0 | GONZALES, LA | JTHBK262X62 |
1332697 | 01/04/16 | AIR BAGS | 0 | ENCINO, CA | JTHBK262X62 |
1346607 | 16/05/15 | STRUCTURE BODY | 43745 | TAMPA, FL | JTHBK262X62 |
770336 | 20/05/09 | VEHICLE SPEED CONTROL | 28000 | PORT ST. LUCIE, FL | JTHBK262X65 |
931563 | 24/07/12 | VISIBILITY REARVIEW MIRRORS/DEVICES INTERIOR | 125000 | CAMUY, PR | JTHBK262X65 |
931564 | 24/07/12 | VISIBILITY/WIPER | 125000 | CAMUY, PR | JTHBK262X65 |
1297837 | 11/07/14 | STRUCTURE BODY | 30000 | MIAMI, FL | JTHBK262X65 |
1384284 | 31/05/17 | AIR BAGS | 35 | BAYAMON, PR | JTHBK262X65 |
1401562 | 01/08/15 | AIR BAGS | 0 | MARYVILLE, TN | JTHBK262X65 |
681889 | 10/09/07 | VISIBILITY | 200 | HENDERSON , NV | JTHBK262X72 |
1008504 | 05/09/12 | STRUCTURE BODY | 59000 | ORLANDO, FL | JTHBK262X72 |
1094510 | 01/07/13 | STRUCTURE | 47000 | LEWISVILLE, TX | JTHBK262X72 |
1095261 | 01/05/13 | STRUCTURE | 48000 | LEWISVILLE, TX | JTHBK262X72 |
1109248 | 21/09/09 | ENGINE | 51190 | LAS VEGAS, NV | JTHBK262X72 |
1113975 | 31/07/14 | VISIBILITY/WIPER | 100 | DECATUR, GA | JTHBK262X72 |
1113976 | 31/07/14 | STRUCTURE | 100 | DECATUR, GA | JTHBK262X72 |
1146444 | 05/07/13 | STRUCTURE | 0 | FRIENDSWOOD , TX | JTHBK262X72 |
1189627 | 04/02/13 | FUEL/PROPULSION SYSTEM | 80000 | MIAMI SPRINGS, FL | JTHBK262X72 |
1294545 | 01/05/15 | STRUCTURE BODY | 0 | CHARLOTTE, NC | JTHBK262X72 |
1294546 | 01/05/15 | VISIBILITY/WIPER | 0 | CHARLOTTE, NC | JTHBK262X72 |
1301494 | 01/06/14 | AIR BAGS | 0 | LAKE PROVIDENCE, LA | JTHBK262X72 |
1301495 | 01/06/14 | STRUCTURE BODY | 0 | LAKE PROVIDENCE, LA | JTHBK262X72 |
1320211 | 23/05/16 | AIR BAGS | 0 | PLEASANTON, CA | JTHBK262X72 |
1334928 | 14/06/16 | AIR BAGS | 0 | SNOHOMISH, WA | JTHBK262X72 |
1350361 | 23/05/16 | AIR BAGS | 0 | PLEASANTON, CA | JTHBK262X72 |
1400171 | 06/07/17 | UNKNOWN OR OTHER | 149963 | SAN DIEGO, CA | JTHBK262X72 |
1493496 | 01/07/16 | STRUCTURE BODY | 125000 | MCKINNEY, TX | JTHBK262X72 |
753003 | 10/12/09 | ENGINE AND ENGINE COOLING ENGINE | 24800 | DYER, IN | JTHBK262X75 |
1021288 | 17/09/13 | STRUCTURE | 0 | PLANT CITY, FL | JTHBK262X75 |
1030054 | 01/01/12 | VISIBILITY/WIPER | 0 | PLANTATION, FL | JTHBK262X75 |
1030055 | 01/01/12 | STRUCTURE | 0 | PLANTATION, FL | JTHBK262X75 |
1147445 | 18/09/13 | STRUCTURE BODY | 95000 | LAKE JACKSON, TX | JTHBK262X75 |
1147446 | 18/09/13 | VISIBILITY/WIPER | 95000 | LAKE JACKSON, TX | JTHBK262X75 |
1523274 | 04/12/18 | AIR BAGS | 0 | WAUNA, WA | JTHBK262X75 |
1351779 | 01/09/14 | ENGINE | 0 | JENNINGS, LA | JTHBK262X82 |
1351780 | 01/09/14 | ELECTRICAL SYSTEM | 0 | JENNINGS, LA | JTHBK262X82 |
1351781 | 01/09/14 | ELECTRONIC STABILITY CONTROL | 0 | JENNINGS, LA | JTHBK262X82 |
1351782 | 01/09/14 | FUEL/PROPULSION SYSTEM | 0 | JENNINGS, LA | JTHBK262X82 |
1351783 | 01/09/14 | POWER TRAIN | 0 | JENNINGS, LA | JTHBK262X82 |
1351784 | 01/09/14 | SUSPENSION | 0 | JENNINGS, LA | JTHBK262X82 |
1351818 | 23/05/16 | AIR BAGS | 0 | NEWNAN, GA | JTHBK262X82 |
1376827 | 01/05/17 | ENGINE | 74000 | JENNINGS, LA | JTHBK262X82 |
1491976 | 01/12/16 | UNKNOWN OR OTHER | 900000 | PLANO, TX | JTHBK262X82 |
1123022 | 01/06/13 | ELECTRICAL SYSTEM | 110000 | MARIETTA, GA | JTHBK262X85 |
1123023 | 01/06/13 | AIR BAGS | 110000 | MARIETTA, GA | JTHBK262X85 |
1158665 | 03/02/14 | VISIBILITY/WIPER | 44000 | EWA BEACH, HI | JTHBK262X85 |
1208964 | 04/05/15 | UNKNOWN OR OTHER | 0 | HIALEAH , FL | JTHBK262X85 |
1208965 | 04/05/15 | VISIBILITY/WIPER | 0 | HIALEAH , FL | JTHBK262X85 |
1299714 | 12/03/16 | STRUCTURE BODY | 0 | OCHLOCKNEE, GA | JTHBK262X85 |
1332852 | 01/08/16 | AIR BAGS | 0 | CAMERON PARK, CA | JTHBK262X85 |
1122158 | 16/10/14 | STRUCTURE | 72000 | POMPANO BEACH, FL | JTHBK262X92 |
1334067 | 14/11/16 | AIR BAGS | 0 | HOUSTON, TX | JTHBK262X92 |
1475959 | 19/11/15 | STRUCTURE BODY | 0 | CLEAR WATER, FL | JTHBK262X92 |
1150935 | 21/01/15 | STRUCTURE | 0 | HONOLULU, HI | JTHBK262X95 |
1299974 | 01/07/16 | AIR BAGS | 0 | BELMONT, NC | JTHBK262X95 |
Additional Information
CarID | 0 |
Brand | LEXUS |
ManufacturerId | 579 |
Catalog | LEXUS00 |
Model | GSE20R-AETLHW |
Name | LEXUS IS250/350/2##D |
ImageUrl | |
Date | 01.06.2010 |
Actual | |
KolCount | 0 |
KolComment | |
Description | ALE20,GSE2# |
Date | 06.2010 |
Framecolor | 077 |
Trimcolor | FB22 |
ProdPeriod | 08.2005 - 04.2013 |
Options | AT/MT: AUTOMATIC TRANSMISSION; Steering: RIGHT-HAND DRIVE VEHICLES; Body Type: SEDAN; Grade: LUXURY TYPE; Fuel: DIRECT-INJECTION GASOLINE ENGINE; Engine: (4GRFSE) 2500CC 24-VALVE DOHC EFI |
Build sheet / List of Basic Equipment
Extra: |
SHOW ME MOREMay include:
|
Lexus VIN decoder | Lexus IS 250 / IS350 / ISF 2005 Specs and features | Lexus problems, recalls and complaints
This is the Lexus IS 250 / IS350 / ISF VIN decoder. Every Lexus car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. For instance, if someone wants to buy a car, it is possible to check the VIN number one the online database to ensure that the car was not stolen, damaged or illegally modified. The VIN number has a specific format that is globally recognized. This format was implemented by the ISO institute. Every car manufacturer is obliged to mark all its vehicles in this special format. This online service allows a user to check the validity of the car and get detailed information on almost any VIN number, search for Lexus IS 250 / IS350 / ISF car parts and check the car's history. The VIN also allows a user to check the market value of a new or used Lexus IS 250 / IS350 / ISF.
- What is VDS? VDS is a Vehicle Descriptor Section. VDS is used to specify a type of vehicle and may include information about the model, platform, engine and transmission.
- What is VIN? VIN is a Vehicle Identification Number
- What is VIS? VIS is a Vehicle Identifier Section
- What is WMI? WMI is a World Manufacturer Identifier. The first three symbols identify the manufacturer of the car.