Records for 2008 Toyota Highlander

VIN: | JTEDS43A182040395 |
WMI/VDS/VIS: | JTE DS43A1 82040395 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | Highlander |
Year: | 2008 |
Serial: | 40395 |
Engine: | 3.5L V-Shaped 2GR-FE |
Trim: | GSU40L/GSU45L/MHU48L/ASU4 |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
11V245000 | 21/04/11 | AIR BAGS | MFR |
11V245000 | 21/04/11 | AIR BAGS | MFR |
14V168000 | 09/04/14 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | MFR |
11V245000 | 21/04/11 | AIR BAGS SIDE/WINDOW | MFR |
11V245000 | 21/04/11 | AIR BAGS SIDE/WINDOW | MFR |
09E022000 | 30/04/09 | EQUIPMENT | MFR |
09E022000 | 30/04/09 | EQUIPMENT | MFR |
09E028000 | 14/05/09 | EQUIPMENT | MFR |
09E028000 | 14/05/09 | EQUIPMENT | MFR |
10V036000 | 03/02/10 | EQUIPMENT OTHER LABELS | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
767931 | 06/01/10 | ELECTRONIC STABILITY CONTROL | 29000 |
767932 | 06/01/10 | SERVICE BRAKES, HYDRAULIC | 29000 |
860341 | 25/05/11 | WHEELS | 44375 |
998207 | 23/07/13 | ENGINE | 32800 |
1172346 | 18/06/14 | STRUCTURE BODY | 58381 |
973731 | 04/04/13 | ENGINE | 72566 |
973732 | 04/04/13 | POWER TRAIN | 72566 |
Build Sheet
Brand | TOYOTA |
Name | HIGHLANDER |
Description | ASU40,GSU4#,GVU48,MHU48 |
Date | 02.2008 |
Framecolor | 3Q3 |
Trimcolor | FA40 |
ProdPeriod | 05.2007 - 07.2010 |
JTEDS43A182040395 Toyota Sequoia / Highlander 2008 Vehicle History Report
Toyota VIN decoder | Toyota Highlander 2008 Specs and features | Toyota problems, recalls and complaints