Records for 2007 Toyota PRIUS

VIN: | JTDKB20U677580597 |
WMI/VDS/VIS: | JTD KB20U6 77580597 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | PRIUS |
Year: | 2007 |
Serial: | 80597 |
Engine: | 1.5L In-Line INZ-FXE+3CM |
Trim: | NHW20L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
12V536000 | 14/11/12 | ENGINE AND ENGINE COOLING | MFR |
10V036000 | 03/02/10 | EQUIPMENT OTHER LABELS | MFR |
12V536000 | 14/11/12 | HYBRID PROPULSION SYSTEM INVERTER | MFR |
12V537000 | 14/11/12 | STEERING | MFR |
12V537000 | 14/11/12 | STEERING GEAR BOX SHAFT SECTOR | MFR |
09V388000 | 06/10/09 | VEHICLE SPEED CONTROL ACCELERATOR PEDAL | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
470458 | 15/12/03 | SERVICE BRAKES, HYDRAULIC | 2389 |
493440 | 18/07/04 | ELECTRICAL SYSTEM | 4653 |
516633 | 23/11/04 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | 11906 |
544328 | 08/04/05 | ENGINE AND ENGINE COOLING | 41900 |
544510 | 22/04/05 | ELECTRICAL SYSTEM | 7000 |
544658 | 14/05/05 | ENGINE AND ENGINE COOLING | 11000 |
544855 | 12/05/05 | ENGINE AND ENGINE COOLING | 11000 |
545629 | 08/06/05 | ELECTRICAL SYSTEM | |
545630 | 08/06/05 | VEHICLE SPEED CONTROL | |
545798 | 09/04/05 | ELECTRICAL SYSTEM | 8300 |
Build Sheet
Brand | TOYOTA |
Name | PRIUS |
Description | NHW20 |
Date | 11.2006 |
Framecolor | 6U0 |
Trimcolor | FE41 |
ProdPeriod | 08.2003 - 03.2009 |
JTDKB20U677580597 Toyota Prius 2007 Vehicle History Report
Toyota VIN decoder | Toyota PRIUS 2007 Specs and features | Toyota problems, recalls and complaints