Records for 2008 Toyota PRIUS

VIN: | JTDKB20U587745749 |
WMI/VDS/VIS: | JTD KB20U5 87745749 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | PRIUS |
Year: | 2008 |
Serial: | 45749 |
Engine: | 1.5L In-Line INZ-FXE+3CM |
Trim: | NHW20L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
12V536000 | 14/11/12 | ENGINE AND ENGINE COOLING | MFR |
10V036000 | 03/02/10 | EQUIPMENT OTHER LABELS | MFR |
12V536000 | 14/11/12 | HYBRID PROPULSION SYSTEM INVERTER | MFR |
12V537000 | 14/11/12 | STEERING | MFR |
12V537000 | 14/11/12 | STEERING GEAR BOX SHAFT SECTOR | MFR |
09V388000 | 06/10/09 | VEHICLE SPEED CONTROL ACCELERATOR PEDAL | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1036767 | 20/12/10 | EXTERIOR LIGHTING | 177285 |
542353 | 22/04/05 | ENGINE AND ENGINE COOLING ENGINE GASOLINE | 10600 |
542657 | 17/05/05 | ENGINE AND ENGINE COOLING | 15050 |
542694 | 10/03/05 | ENGINE AND ENGINE COOLING ENGINE | 16000 |
543878 | 27/05/05 | ENGINE AND ENGINE COOLING ENGINE GASOLINE | 11000 |
544449 | 01/05/05 | ENGINE AND ENGINE COOLING | 4458 |
544690 | 10/05/05 | ENGINE AND ENGINE COOLING ENGINE | 10500 |
544914 | 15/12/04 | ELECTRICAL SYSTEM | 5000 |
544921 | 01/04/05 | POWER TRAIN AUTOMATIC TRANSMISSION CONTROL MO | 8000 |
544970 | 22/06/04 | ELECTRICAL SYSTEM BATTERY | 5000 |
Build Sheet
Brand | TOYOTA |
Name | PRIUS |
Description | NHW20 |
Date | 01.2008 |
Framecolor | 8S2 |
Trimcolor | LD11 |
ProdPeriod | 08.2003 - 03.2009 |
JTDKB20U587745749 Toyota Prius 2008 Vehicle History Report
Toyota VIN decoder | Toyota PRIUS 2008 Specs and features | Toyota problems, recalls and complaints