Records for 2009 Toyota PRIUS
VIN: | JTDKB20U497824203 |
WMI/VDS/VIS: | JTD KB20U4 97824203 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | PRIUS |
Year: | 2009 |
Serial: | 24203 |
Engine: | 1.5L In-Line INZ-FXE+3CM |
Trim: | NHW20L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
13V014000 | 17/01/13 | AIR BAGS FRONTAL SENSOR/CONTROL MODULE | MFR |
12V536000 | 14/11/12 | ENGINE AND ENGINE COOLING | MFR |
10V036000 | 03/02/10 | EQUIPMENT OTHER LABELS | MFR |
10V035000 | 03/02/10 | EQUIPMENT OTHER LABELS | MFR |
12V536000 | 14/11/12 | HYBRID PROPULSION SYSTEM INVERTER | MFR |
13V014000 | 17/01/13 | SEATS | MFR |
12V537000 | 14/11/12 | STEERING | MFR |
12V537000 | 14/11/12 | STEERING GEAR BOX SHAFT SECTOR | MFR |
09V388000 | 06/10/09 | VEHICLE SPEED CONTROL ACCELERATOR PEDAL | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1537403 | 20/10/18 | SERVICE BRAKES | 183000 |
538008 | 17/04/05 | ELECTRICAL SYSTEM | 18500 |
542204 | 19/03/05 | POWER TRAIN | 6982 |
542259 | 04/02/05 | ELECTRICAL SYSTEM | 2000 |
542260 | 04/02/05 | ELECTRICAL SYSTEM WIRING | 2000 |
543150 | 22/01/05 | ELECTRICAL SYSTEM IGNITION | 8600 |
543151 | 22/01/05 | PARKING BRAKE | 8600 |
544391 | 01/09/04 | ELECTRICAL SYSTEM WIRING | 5000 |
544392 | 15/04/04 | ELECTRICAL SYSTEM | 6589 |
544434 | 27/05/05 | ELECTRICAL SYSTEM | 21014 |
Build Sheet
Brand | TOYOTA |
Name | PRIUS |
Description | NHW20 |
Date | 08.2008 |
Framecolor | 040 |
Trimcolor | LD11 |
ProdPeriod | 08.2003 - 03.2009 |
JTDKB20U497824203 Toyota Prius 2009 Vehicle History Report
Toyota VIN decoder | Toyota PRIUS 2009 Specs and features | Toyota problems, recalls and complaints