Records for 1999 Mitsubishi Galant / Sapporo
VIN: | JMALNEA2WXZ000001 |
WMI/VDS/VIS: | JMA LNEA2W XZ000001 |
Manufacturer: |
![]() |
Brand: | Mitsubishi |
Model: | Galant / Sapporo |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
99V333001 | 30/11/99 | ELECTRICAL SYSTEM 12V/24V/48V BATTERY CABLES |
99V333002 | 03/05/00 | ELECTRICAL SYSTEM 12V/24V/48V BATTERY CABLES |
04V428000 | 03/09/04 | EQUIPMENT OTHER LABELS |
09E025000 | 11/05/09 | EXTERIOR LIGHTING HEADLIGHTS |
99V305001 | 08/11/99 | EXTERIOR LIGHTING HEADLIGHTS SWITCH |
99V305002 | 03/05/00 | EXTERIOR LIGHTING HEADLIGHTS SWITCH |
99V305001 | 08/11/99 | EXTERIOR LIGHTING TURN SIGNAL SWITCH |
99V305002 | 03/05/00 | EXTERIOR LIGHTING TURN SIGNAL SWITCH |
01V011001 | 17/01/01 | POWER TRAIN AUTOMATIC TRANSMISSION COOLING UN |
00V225001 | 14/08/00 | STEERING GEAR BOX (OTHER THAN RACK AND PINION |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Mitsubishi VIN decoder | Mitsubishi Galant / Sapporo 1999 Specs and features | Mitsubishi problems, recalls and complaints