Records for 1999 Honda Accord

VIN: | JHMCG5645XC000000 |
WMI/VDS/VIS: | JHM CG5645 XC000000 |
Manufacturer: |
![]() |
Brand: | Honda |
Model: | Accord |
Year: | 1999 |
Serial: | 00000 |
Engine: | 2.3L In-Line F23A1 |
Trim: | LX |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
20V026000 | 21/01/20 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
02V120000 | 20/05/02 | ELECTRICAL SYSTEM IGNITION SWITCH | MFR |
05V025000 | 31/01/05 | ELECTRICAL SYSTEM IGNITION SWITCH | ODI |
03V423000 | 30/10/03 | ELECTRICAL SYSTEM IGNITION SWITCH | ODI |
06E038000 | 08/05/06 | EXTERIOR LIGHTING | OVSC |
06E064000 | 17/07/06 | EXTERIOR LIGHTING | OVSC |
06E040000 | 18/05/06 | EXTERIOR LIGHTING | OVSC |
06E032000 | 18/04/06 | EXTERIOR LIGHTING | OVSC |
06E060000 | 29/06/06 | EXTERIOR LIGHTING | OVSC |
06E049000 | 05/06/06 | EXTERIOR LIGHTING | OVSC |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
571193 | 28/04/05 | ELECTRICAL SYSTEM IGNITION SWITCH | |
573065 | 28/04/05 | ELECTRICAL SYSTEM IGNITION SWITCH | |
702731 | 07/05/08 | POWER TRAIN AUTOMATIC TRANSMISSION | 101929 |
820963 | 04/10/10 | POWER TRAIN AUTOMATIC TRANSMISSION | 65000 |
631749 | 25/05/07 | ELECTRICAL SYSTEM IGNITION SWITCH | 103570 |
815234 | 02/09/10 | ENGINE AND ENGINE COOLING ENGINE | 77000 |
1103518 | 21/08/14 | ELECTRICAL SYSTEM | 259000 |
1103519 | 21/08/14 | ENGINE | 259000 |
JHMCG5645XC000000 Honda Accord 4 Door VTEC 1999 Vehicle History Report
Honda VIN decoder | Honda Accord 1999 Specs and features | Honda problems, recalls and complaints