Records for 2020 Subaru Forester
VIN: | JF2SKAGC7LH455055 |
WMI/VDS/VIS: | JF2 SKAGC7 LH455055 |
Manufacturer: |
![]() |
Brand: | Subaru |
Model: | Forester |
Year: | 2020 |
Engine: | 2.5L Naturally Aspirated |
Trim: | Prm Base+ES |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
1546036 | 12/03/19 | VISIBILITY/WIPER |
1549811 | 11/03/19 | ELECTRICAL SYSTEM |
1617914 | 09/11/19 | VISIBILITY/WIPER |
1627540 | 26/03/19 | UNKNOWN OR OTHER |
1646221 | 22/11/19 | ENGINE |
1709099 | 09/11/20 | FORWARD COLLISION AVOIDANCE AUTOMATIC EMERGE |
1709100 | 09/11/20 | SERVICE BRAKES |
1709974 | 12/09/19 | UNKNOWN OR OTHER |
1709975 | 12/09/19 | VISIBILITY/WIPER |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Subaru VIN decoder | Subaru Forester 2020 Specs and features | Subaru problems, recalls and complaints