Records for 2019 Subaru Impreza
VIN: | JF1GT7KL5KG072250 |
WMI/VDS/VIS: | JF1 GT7KL5 KG072250 |
Manufacturer: | Subaru Japan |
Brand: | Subaru |
Model: | Impreza |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
19V743000 | 18/10/19 | ELECTRICAL SYSTEM IGNITION |
19V743000 | 18/10/19 | ELECTRICAL SYSTEM IGNITION |
19V743000 | 18/10/19 | ELECTRICAL SYSTEM SOFTWARE |
19V743000 | 18/10/19 | ELECTRICAL SYSTEM SOFTWARE |
20V218000 | 17/04/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
20V218000 | 17/04/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
20V218000 | 17/04/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
20V218000 | 17/04/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
20V218000 | 17/04/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
20V218000 | 17/04/20 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
JF1GT7KL5KG072250 Subaru Impreza 2019 Vehicle History Report
Subaru VIN decoder | Subaru Impreza 2019 Specs and features | Subaru problems, recalls and complaints