Records for 2002 Subaru Impreza

VIN: | JF1GD29662G520287 |
WMI/VDS/VIS: | JF1 GD2966 2G520287 |
Manufacturer: |
![]() |
Brand: | Subaru |
Model: | Impreza |
Engine: | 2.0L |
Year: | 2002 |
Serial: | 20287 |
Trim: | WRX |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
09V468000 | 04/12/09 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | ODI |
08V135000 | 24/03/08 | LATCHES/LOCKS/LINKAGES TAILGATE LATCH | MFR |
02V282000 | 30/10/02 | POWER TRAIN AUTOMATIC TRANSMISSION | MFR |
04V342000 | 15/07/04 | SEATS | MFR |
11V464000 | 08/09/11 | SUSPENSION FRONT CONTROL ARM LOWER ARM | ODI |
04V128000 | 22/03/04 | VEHICLE SPEED CONTROL CABLES | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
317723 | 08/08/01 | ENGINE AND ENGINE COOLING EXHAUST SYSTEM | |
332986 | 29/06/22 | POWER TRAIN MANUAL TRANSMISSION | |
388990 | 27/09/02 | VISIBILITY WINDSHIELD | |
405181 | 01/10/02 | POWER TRAIN CLUTCH ASSEMBLY | 14000 |
426151 | 15/07/03 | SERVICE BRAKES, AIR ANTILOCK | 25000 |
440719 | 30/09/03 | SERVICE BRAKES, HYDRAULIC ANTILOCK | 30000 |
455902 | 06/01/04 | FUEL SYSTEM, GASOLINE DELIVERY | 22950 |
460802 | 04/02/04 | POWER TRAIN AUTOMATIC TRANSMISSION | 401000 |
460803 | 04/02/04 | POWER TRAIN DRIVELINE DIFFERENTIAL UNIT | 401000 |
520177 | 21/12/04 | FUEL SYSTEM, GASOLINE FUEL INJECTION SYSTEM | 49500 |
Build Sheet
Brand | SUBARU |
Name | IMPREZA |
Market | United States |
Modelyearfrom | 03.01.2001 |
Modelyearto | 05.05.2005 |
MainOptionCode | FG |
BodyModel | GDAAY8D |
DestinationCode | U1 |
Framecolor | 02C - WR BLUE MICA |
Trimcolor | B20 - OFF BLACK |
Body | SEDAN |
Engine | 2000CC EMPI DOHC TURBO |
Suspension | NORMAL SUSPENSION |
Train | FULLTIME 4WD |
Transmission | 5SP MANUAL TRANSMISSION |
JF1GD29662G520287 Subaru Impreza 2002 Vehicle History Report
Subaru VIN decoder | Subaru Impreza 2002 Specs and features | Subaru problems, recalls and complaints