Records for 2020 Kia Sorento
VIN: | 5XYPG4A31LG702059 |
WMI/VDS/VIS: | 5XY PG4A31 LG702059 |
Manufacturer: |
![]() |
Brand: | Kia |
Model: | Sorento |
Year: | 2020 |
Engine: | GDI THETA-II |
Trim: | L, LX, S |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
1303534 | 28/07/16 | VEHICLE SPEED CONTROL |
1496912 | 31/07/18 | FUEL/PROPULSION SYSTEM |
1629759 | 23/12/19 | POWER TRAIN |
1629760 | 23/12/19 | ENGINE |
1634457 | 01/10/19 | POWER TRAIN |
1635578 | 26/06/15 | VEHICLE SPEED CONTROL |
1692727 | 23/09/20 | ENGINE |
1712689 | 01/07/18 | EXTERIOR LIGHTING HEADLIGHTS BULBS |
1439669 | 27/10/17 | VEHICLE SPEED CONTROL |
1439670 | 27/10/17 | ENGINE |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Kia VIN decoder | Kia Sorento 2020 Specs and features | Kia problems, recalls and complaints