Records for 2020 BMW X5
VIN: | 5UXCR6C09L9C54504 |
WMI/VDS/VIS: | 5UX CR6C09 L9C54504 |
Manufacturer: | BMW Mfg Co LLC USA |
Brand: | BMW |
Model: | X5 |
Year: | 2020 |
Engine: | B58C |
Gearbox: | A |
Steering: | L |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
19V684000 | 30/09/19 | BACK OVER PREVENTION SENSING SYSTEM CAMERA |
21V096000 | 19/02/21 | BACK OVER PREVENTION SENSING SYSTEM CAMERA |
21V096000 | 19/02/21 | BACK OVER PREVENTION SOFTWARE |
20V465000 | 10/08/20 | ELECTRICAL SYSTEM STARTER ASSEMBLY |
20V528000 | 01/09/20 | EXTERIOR LIGHTING HEADLIGHTS |
20V528000 | 01/09/20 | EXTERIOR LIGHTING HEADLIGHTS |
20V465000 | 10/08/20 | POWER TRAIN AUTOMATIC TRANSMISSION |
21V062000 | 10/02/21 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN |
21V062000 | 10/02/21 | SERVICE BRAKES, HYDRAULIC POWER ASSIST HYDRAU |
20V434000 | 29/07/20 | STEERING |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
5UXCR6C09L9C54504 BMW X5 G05 X5 40iX 2020 Vehicle History Report
BMW VIN decoder | BMW X5 2020 Specs and features | BMW problems, recalls and complaints