Records for 2001 Toyota Tundra

VIN: | 5TBBT44181S144087 |
WMI/VDS/VIS: | 5TB BT4418 1S144087 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | Tundra |
Year: | 2001 |
Serial: | 44087 |
Engine: | 4.7L V-Shaped 2UZ-FE |
Trim: | VCK40L, UCK40L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
06E065000 | 17/07/06 | EXTERIOR LIGHTING | OVSC |
06E026000 | 23/03/06 | EXTERIOR LIGHTING | OVSC |
09E025000 | 11/05/09 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
09V444000 | 18/11/09 | STRUCTURE FRAME AND MEMBERS UNDERBODY SHIELDS | ODI |
02V050000 | 05/03/02 | TRAILER HITCHES | MFR |
02V129000 | 14/05/02 | WHEELS | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
394606 | 11/11/02 | SUSPENSION FRONT CONTROL ARM LOWER BALL JOINT | 58241 |
446839 | 05/11/03 | POWER TRAIN AUTOMATIC TRANSMISSION | 55000 |
446840 | 05/11/03 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | 55000 |
446841 | 05/11/03 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | 55000 |
450082 | 16/08/22 | SERVICE BRAKES, HYDRAULIC | 48000 |
632169 | 16/06/04 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | 20000 |
632416 | 06/06/07 | POWER TRAIN AUTOMATIC TRANSMISSION | 89000 |
727013 | 01/06/09 | STRUCTURE FRAME AND MEMBERS | 95000 |
748920 | 24/11/09 | STRUCTURE FRAME AND MEMBERS | 108000 |
998340 | 26/07/12 | STRUCTURE BODY | 180968 |
Build Sheet
Brand | TOYOTA |
Name | TUNDRA |
Description | GSK30,UCK3#,4#,VCK30,40 |
Date | 09.2000 |
Framecolor | 056 |
Trimcolor | FG40 |
ProdPeriod | 02.1999 - 08.2004 |
5TBBT44181S144087 Toyota Sequoia / Tundra 2001 Vehicle History Report
Toyota VIN decoder | Toyota Tundra 2001 Specs and features | Toyota problems, recalls and complaints