✅ 5NPEB4AC6DH691172 Hyundai Sonata 2013 VIN Decoder & Vehicle History Report
Hyundai Sonata 2013 VIN Lookup Result:

VIN: |
5NPEB4AC6DH691172 |
WMI / VDS / VIS: |
5NP EB4AC6 DH691172 |
Manufacturer: |
|
Brand: |
Hyundai |
Model: |
Sonata |
Engine: |
N/A |
Check: |
6 |
Year: |
2013 |
Sequential number: |
91172 |
Approx. mileage: |
Vehicle history report |
Recalls and Complaints:
Campaign # | Date | Component | Initiator |
18V137000 | 01/03/18 | AIR BAGS | ODI |
18V137000 | 01/03/18 | AIR BAGS AIR BAG/RESTRAINT CONTROL MODULE | ODI |
12V352000 | 25/07/12 | AIR BAGS SIDE/WINDOW | MFR |
18V137000 | 01/03/18 | AIR BAGS SIDE/WINDOW | ODI |
18V934000 | 31/01/19 | ENGINE | ODI |
20V746000 | 02/12/20 | ENGINE | ODI |
17V226000 | 05/04/17 | ENGINE AND ENGINE COOLING ENGINE | ODI |
18V934000 | 31/01/19 | FUEL SYSTEM, GASOLINE DELIVERY HOSES, LINES/P | ODI |
20V121000 | 02/03/20 | FUEL SYSTEM, GASOLINE DELIVERY HOSES, LINES/P | ODI |
20V121000 | 02/03/20 | FUEL SYSTEM, GASOLINE DELIVERY HOSES, LINES/P | ODI |
14V434000 | 18/07/14 | POWER TRAIN AUTOMATIC TRANSMISSION | MFR |
17V152000 | 09/03/17 | SEAT BELTS FRONT ANCHORAGE | ODI |
17V152000 | 09/03/17 | SEAT BELTS FRONT ANCHORAGE | ODI |
17V617000 | 05/10/17 | SEAT BELTS FRONT ANCHORAGE | ODI |
17V617000 | 05/10/17 | SEAT BELTS FRONT ANCHORAGE | ODI |
18V137000 | 01/03/18 | SEAT BELTS PRETENSIONER | ODI |
17V617000 | 05/10/17 | SEAT BELTS PRETENSIONER | ODI |
17V617000 | 05/10/17 | SEAT BELTS PRETENSIONER | ODI |
Problems and Issues:
Issue ID | Failed | Component | Miles | City/State | VIN Pattern |
793970 | 18/05/10 | ELECTRICAL SYSTEM | SINGER ISLAND, FL | 5NPEB4AC6BH | |
793971 | 18/05/10 | LATCHES/LOCKS/LINKAGES | SINGER ISLAND, FL | 5NPEB4AC6BH | |
815915 | 10/09/10 | POWER TRAIN AUTOMATIC TRANSMISSION | 200 | LIVONIA, NY | 5NPEB4AC6BH |
819048 | 09/06/10 | STEERING | 450 | DECATUR, GA | 5NPEB4AC6BH |
822880 | 09/03/10 | ELECTRICAL SYSTEM | 200 | NORTH OLMSTED, OH | 5NPEB4AC6BH |
839969 | 11/01/11 | STEERING | 1259 | SUGAR LAND, TX | 5NPEB4AC6BH |
869448 | 16/07/11 | EXTERIOR LIGHTING | TANNERSVILLE, PA | 5NPEB4AC6BH | |
869449 | 16/07/11 | EXTERIOR LIGHTING HEADLIGHTS | TANNERSVILLE, PA | 5NPEB4AC6BH | |
872226 | 28/07/11 | ELECTRONIC STABILITY CONTROL | 22000 | WEST MONROE, LA | 5NPEB4AC6BH |
873430 | 01/04/11 | STEERING | 67900 | LYNWOOD, CA | 5NPEB4AC6BH |
876440 | 01/05/11 | STEERING | 6 | MI, MI | 5NPEB4AC6BH |
921527 | 20/04/11 | STEERING | 7000 | LYNWOOD, CA | 5NPEB4AC6BH |
938675 | 29/08/12 | EXTERIOR LIGHTING | 18000 | DELTONA, FL | 5NPEB4AC6BH |
938676 | 29/08/12 | ELECTRONIC STABILITY CONTROL | 18000 | DELTONA, FL | 5NPEB4AC6BH |
1013012 | 16/09/13 | STEERING | 15142 | NORTH PALM BEACH, FL | 5NPEB4AC6BH |
1099449 | 15/08/14 | STEERING | 82357 | HAHIRA, GA | 5NPEB4AC6BH |
1123488 | 22/10/14 | SERVICE BRAKES | 103106 | HOUSTON, TX | 5NPEB4AC6BH |
1123489 | 22/10/14 | STEERING | 103106 | HOUSTON, TX | 5NPEB4AC6BH |
1123490 | 22/10/14 | EXTERIOR LIGHTING | 103106 | HOUSTON, TX | 5NPEB4AC6BH |
1163348 | 01/01/15 | STEERING | 65000 | FAIRPORT, NY | 5NPEB4AC6BH |
1163349 | 01/01/15 | ELECTRICAL SYSTEM | 65000 | FAIRPORT, NY | 5NPEB4AC6BH |
1167851 | 01/03/15 | STEERING | 70000 | BLAIRSTOWN, NJ | 5NPEB4AC6BH |
1168420 | 12/03/15 | ENGINE | 56000 | CALEDONIA, NY | 5NPEB4AC6BH |
1172863 | 20/03/15 | EXTERIOR LIGHTING BRAKE LIGHTS | 68000 | CYPRIS, TX | 5NPEB4AC6BH |
1173433 | 21/07/13 | ENGINE | 64000 | RICHMOND HILL, GA | 5NPEB4AC6BH |
1177314 | 19/04/15 | AIR BAGS | 112000 | WINSTON-SALEM, NC | 5NPEB4AC6BH |
1177315 | 19/04/15 | ENGINE | 112000 | WINSTON-SALEM, NC | 5NPEB4AC6BH |
1184378 | 11/04/15 | STEERING | 75000 | DALLAS, NC | 5NPEB4AC6BH |
1187369 | 25/05/15 | STEERING | 54940 | SAN DIEGO, CA | 5NPEB4AC6BH |
1191794 | 11/05/15 | FUEL/PROPULSION SYSTEM | 78000 | COCONUT CREEK, FL | 5NPEB4AC6BH |
1194110 | 13/06/15 | ENGINE | 92500 | SANTA ANA, CA | 5NPEB4AC6BH |
1194421 | 13/06/15 | ENGINE | 92000 | SANTA ANA, CA | 5NPEB4AC6BH |
1207746 | 07/08/15 | STEERING | 115000 | CASSELBERRY, FL | 5NPEB4AC6BH |
1210327 | 24/07/15 | POWER TRAIN | 85500 | CICERO, IL | 5NPEB4AC6BH |
1210328 | 24/07/15 | ENGINE | 85500 | CICERO, IL | 5NPEB4AC6BH |
1210329 | 24/07/15 | ELECTRICAL SYSTEM | 85500 | CICERO, IL | 5NPEB4AC6BH |
1214632 | 10/08/15 | STEERING | 62300 | FT WALTON BEACH, FL | 5NPEB4AC6BH |
1220210 | 12/03/14 | FUEL/PROPULSION SYSTEM | FUQUAY VARINA, NC | 5NPEB4AC6BH | |
1222939 | 01/08/15 | STEERING | 47107 | RIVERBANK , CA | 5NPEB4AC6BH |
1223745 | 08/09/15 | ENGINE | 76000 | FORT WORTH , TX | 5NPEB4AC6BH |
1223909 | 27/09/15 | AIR BAGS | 49500 | BALTIMORE , MD | 5NPEB4AC6BH |
1231086 | 16/10/15 | STEERING | 87000 | HAMDEN, OH | 5NPEB4AC6BH |
1236630 | 26/10/15 | ENGINE | 100000 | DEL RAY BEACH, FL | 5NPEB4AC6BH |
1236631 | 26/10/15 | EXTERIOR LIGHTING BRAKE LIGHTS | 100000 | DEL RAY BEACH, FL | 5NPEB4AC6BH |
1243375 | 01/10/15 | ENGINE | MIAMI, FL | 5NPEB4AC6BH | |
1244103 | 03/12/15 | SERVICE BRAKES, HYDRAULIC | 17200 | LAKE WYLIE, SC | 5NPEB4AC6BH |
1244104 | 03/12/15 | ENGINE | 17200 | LAKE WYLIE, SC | 5NPEB4AC6BH |
1246010 | 01/10/15 | VEHICLE SPEED CONTROL | 59000 | CINCINNATI, OH | 5NPEB4AC6BH |
1246011 | 01/10/15 | ENGINE | 59000 | CINCINNATI, OH | 5NPEB4AC6BH |
1253282 | 03/10/15 | ELECTRICAL SYSTEM | 94000 | JONESTOWN, PA | 5NPEB4AC6BH |
1253283 | 03/10/15 | VEHICLE SPEED CONTROL | 94000 | JONESTOWN, PA | 5NPEB4AC6BH |
1253284 | 03/10/15 | ENGINE | 94000 | JONESTOWN, PA | 5NPEB4AC6BH |
1256125 | 11/01/16 | STEERING | 64000 | ACWORTH, GA | 5NPEB4AC6BH |
1259651 | 02/11/15 | STEERING | 105000 | MURFREESBORO, TN | 5NPEB4AC6BH |
1260428 | 30/10/15 | ENGINE | 52000 | NORTH MIAMI BEACH, FL | 5NPEB4AC6BH |
1274311 | 02/04/16 | STEERING | 125000 | TALLASSEE, AL | 5NPEB4AC6BH |
1277584 | 14/07/15 | STEERING | 85000 | CHARLOTTE, NC | 5NPEB4AC6BH |
1285857 | 25/05/16 | SERVICE BRAKES | DECATUR, GA | 5NPEB4AC6BH | |
1292629 | 21/06/16 | STEERING | 80888 | SUFFOLK, VA | 5NPEB4AC6BH |
1297299 | 18/03/16 | STRUCTURE BODY | 105000 | TEMECULA, CA | 5NPEB4AC6BH |
1297781 | 11/07/16 | SUSPENSION | 70612 | ROCHESTER, NY | 5NPEB4AC6BH |
1303065 | 19/07/16 | STEERING | CATONSVILLE, MD | 5NPEB4AC6BH | |
1315196 | 07/07/14 | ENGINE | 64000 | RICHMOND HILL, GA | 5NPEB4AC6BH |
1316520 | 25/08/16 | AIR BAGS | 112000 | PORTLAND, OR | 5NPEB4AC6BH |
1327784 | 01/10/16 | ENGINE | 80000 | SACRAMENTO, CA | 5NPEB4AC6BH |
1327785 | 01/10/16 | UNKNOWN OR OTHER | 80000 | SACRAMENTO, CA | 5NPEB4AC6BH |
1327786 | 01/10/16 | STEERING | 80000 | SACRAMENTO, CA | 5NPEB4AC6BH |
1328532 | 01/10/16 | STEERING | ANDERSON, SC | 5NPEB4AC6BH | |
1334690 | 11/11/16 | STEERING | 41740 | HILLSBORO, OH | 5NPEB4AC6BH |
1338997 | 18/10/16 | STEERING | 70000 | PHOENIX, AZ | 5NPEB4AC6BH |
1342531 | 19/12/16 | ELECTRICAL SYSTEM | 86000 | NEWPORT NEWS, VA | 5NPEB4AC6BH |
1342532 | 19/12/16 | STEERING | 86000 | NEWPORT NEWS, VA | 5NPEB4AC6BH |
1344533 | 01/11/16 | STEERING | RALEIGH, NC | 5NPEB4AC6BH | |
1344830 | 12/10/16 | STEERING | 80000 | SPENCER, NC | 5NPEB4AC6BH |
1346193 | 27/12/16 | SUSPENSION FRONT SPRINGS COIL SPRINGS | 43274 | JOHNSTOWN, PA | 5NPEB4AC6BH |
1346194 | 27/12/16 | SUSPENSION | 43274 | JOHNSTOWN, PA | 5NPEB4AC6BH |
1346833 | 06/01/17 | ENGINE | 60000 | DOYLESTOWN, PA | 5NPEB4AC6BH |
1346834 | 06/01/17 | VEHICLE SPEED CONTROL | 60000 | DOYLESTOWN, PA | 5NPEB4AC6BH |
1349695 | 01/06/16 | AIR BAGS | 75000 | MIAMI, FL | 5NPEB4AC6BH |
1350196 | 19/01/13 | ENGINE | 70000 | PLYMOUTH, MA | 5NPEB4AC6BH |
1354413 | 28/01/17 | ENGINE | 82600 | PONCE, PR | 5NPEB4AC6BH |
1363403 | 07/03/17 | ENGINE | 99466 | INMAN, SC | 5NPEB4AC6BH |
1365289 | 18/03/17 | FUEL/PROPULSION SYSTEM | 74000 | TALLAHASSEE, FL | 5NPEB4AC6BH |
1365290 | 18/03/17 | ENGINE | 74000 | TALLAHASSEE, FL | 5NPEB4AC6BH |
1377975 | 01/02/17 | LATCHES/LOCKS/LINKAGES DOORS LATCH | 135000 | FRIDLEY, MN | 5NPEB4AC6BH |
1377976 | 01/02/17 | SUSPENSION | 135000 | FRIDLEY, MN | 5NPEB4AC6BH |
1378051 | 04/05/15 | ENGINE | CATHEDRAL CITY, CA | 5NPEB4AC6BH | |
1378052 | 04/05/15 | SEAT BELTS | CATHEDRAL CITY, CA | 5NPEB4AC6BH | |
1378053 | 04/05/15 | ELECTRICAL SYSTEM | CATHEDRAL CITY, CA | 5NPEB4AC6BH | |
1378054 | 04/05/15 | STEERING | CATHEDRAL CITY, CA | 5NPEB4AC6BH | |
1378055 | 04/05/15 | SERVICE BRAKES | CATHEDRAL CITY, CA | 5NPEB4AC6BH | |
1383171 | 07/06/17 | STEERING | 119000 | BONITA, CA | 5NPEB4AC6BH |
1383366 | 03/06/17 | ENGINE | ORLANDO, FL | 5NPEB4AC6BH | |
1383367 | 03/06/17 | AIR BAGS | ORLANDO, FL | 5NPEB4AC6BH | |
1393479 | 08/02/17 | STEERING | ST LOUIS, MO | 5NPEB4AC6BH | |
1393480 | 08/02/17 | EXTERIOR LIGHTING | ST LOUIS, MO | 5NPEB4AC6BH | |
1393481 | 08/02/17 | SEAT BELTS | ST LOUIS, MO | 5NPEB4AC6BH | |
1400366 | 13/08/17 | ELECTRICAL SYSTEM INSTRUMENT PANEL | 63167 | SAVANNAH, GA | 5NPEB4AC6BH |
1400367 | 13/08/17 | EXTERIOR LIGHTING HEADLIGHTS | 63167 | SAVANNAH, GA | 5NPEB4AC6BH |
1402051 | 01/06/17 | STEERING | NEWNAN, GA | 5NPEB4AC6BH | |
1402348 | 20/08/17 | SERVICE BRAKES | ALBANY, GA | 5NPEB4AC6BH | |
1407744 | 10/09/17 | ENGINE | VIRGINIA BEACH, VA | 5NPEB4AC6BH | |
1408586 | 10/09/15 | ENGINE | SANFORD, NC | 5NPEB4AC6BH | |
1410803 | 18/09/17 | AIR BAGS | 147000 | BALCH SPRINGS, TX | 5NPEB4AC6BH |
1411223 | 01/03/17 | ENGINE | 90000 | BALTIMORE, MD | 5NPEB4AC6BH |
1435750 | 18/07/17 | ENGINE | 110000 | MOUNT PROSPECT, IL | 5NPEB4AC6BH |
1435753 | 18/07/17 | ENGINE | 110000 | MOUNT PROSPECT, IL | 5NPEB4AC6BH |
1442605 | 13/01/18 | AIR BAGS | 87000 | PHILADELPHIA, PA | 5NPEB4AC6BH |
1458773 | 14/07/15 | EXTERIOR LIGHTING | 50000 | PIPESTONE, MN | 5NPEB4AC6BH |
1468683 | 21/05/18 | ENGINE | LONGVIEW, TX | 5NPEB4AC6BH | |
1474979 | 14/06/18 | ENGINE | RUSTON, LA | 5NPEB4AC6BH | |
1484597 | 02/04/18 | AIR BAGS | 75000 | LAKEWOOD, CO | 5NPEB4AC6BH |
1489466 | 14/08/18 | AIR BAGS | NEWTOWN SQUARE, PA | 5NPEB4AC6BH | |
1490181 | 11/04/18 | SEAT BELTS | SEBASTIAN, FL | 5NPEB4AC6BH | |
1490182 | 11/04/18 | AIR BAGS | SEBASTIAN, FL | 5NPEB4AC6BH | |
1496747 | 27/02/18 | SEAT BELTS | SHOREWOOD, WI | 5NPEB4AC6BH | |
1496748 | 27/02/18 | AIR BAGS | SHOREWOOD, WI | 5NPEB4AC6BH | |
1504778 | 29/09/18 | STEERING | 73600 | ELMIRA, NY | 5NPEB4AC6BH |
1507473 | 08/09/18 | FUEL/PROPULSION SYSTEM | 106000 | FORT WORTH, TX | 5NPEB4AC6BH |
1509208 | 20/09/18 | STEERING | ROCKFORD, MI | 5NPEB4AC6BH | |
1512074 | 08/08/18 | ENGINE | 100015 | MEDFORD, OR | 5NPEB4AC6BH |
1512556 | 24/08/18 | UNKNOWN OR OTHER | 124000 | MILFORD, KS | 5NPEB4AC6BH |
1512557 | 24/08/18 | ELECTRONIC STABILITY CONTROL | 124000 | MILFORD, KS | 5NPEB4AC6BH |
1512558 | 24/08/18 | STEERING | 124000 | MILFORD, KS | 5NPEB4AC6BH |
1530721 | 22/12/18 | ENGINE | DOUGLAS, GA | 5NPEB4AC6BH | |
1538932 | 15/02/19 | STEERING | MIAMI, FL | 5NPEB4AC6BH | |
1549589 | 23/03/19 | ENGINE | 116000 | ALBANY, NY | 5NPEB4AC6BH |
1549798 | 15/10/18 | ENGINE | 100000 | WALLACE, CA | 5NPEB4AC6BH |
1550841 | 24/03/19 | ELECTRICAL SYSTEM | 107825 | BELTSVILLE, MD | 5NPEB4AC6BH |
1562536 | 26/04/19 | ENGINE | 121000 | ALEXANDRIA, VA | 5NPEB4AC6BH |
1562681 | 06/05/19 | ELECTRICAL SYSTEM | COLUMBUS, GA | 5NPEB4AC6BH | |
1565693 | 18/05/19 | AIR BAGS | 45000 | CHICAGO, IL | 5NPEB4AC6BH |
1565694 | 18/05/19 | SEAT BELTS | 45000 | CHICAGO, IL | 5NPEB4AC6BH |
1571016 | 07/06/19 | ELECTRICAL SYSTEM | BROOKLYN, NY | 5NPEB4AC6BH | |
1571017 | 07/06/19 | SERVICE BRAKES | BROOKLYN, NY | 5NPEB4AC6BH | |
1571018 | 07/06/19 | VEHICLE SPEED CONTROL | BROOKLYN, NY | 5NPEB4AC6BH | |
1575377 | 20/06/19 | ENGINE | 127000 | LITHONIA, GA | 5NPEB4AC6BH |
1575378 | 20/06/19 | ELECTRICAL SYSTEM | 127000 | LITHONIA, GA | 5NPEB4AC6BH |
1575379 | 20/06/19 | UNKNOWN OR OTHER | 127000 | LITHONIA, GA | 5NPEB4AC6BH |
1577369 | 22/06/19 | SERVICE BRAKES | 197260 | DAMASCUS, OR | 5NPEB4AC6BH |
1577370 | 22/06/19 | ENGINE | 197260 | DAMASCUS, OR | 5NPEB4AC6BH |
1577371 | 22/06/19 | FUEL/PROPULSION SYSTEM | 197260 | DAMASCUS, OR | 5NPEB4AC6BH |
1583276 | 03/07/19 | AIR BAGS | 150562 | BRONX, NY | 5NPEB4AC6BH |
1583277 | 03/07/19 | STRUCTURE BODY | 150562 | BRONX, NY | 5NPEB4AC6BH |
1583278 | 03/07/19 | POWER TRAIN | 150562 | BRONX, NY | 5NPEB4AC6BH |
1583540 | 03/07/19 | ENGINE | 162000 | GREENE, ME | 5NPEB4AC6BH |
1599140 | 06/09/19 | STEERING | 50000 | TEACY, CA | 5NPEB4AC6BH |
1604238 | 25/09/19 | ENGINE | 139990 | IRVING, TX | 5NPEB4AC6BH |
1617055 | 07/11/19 | ENGINE | 111000 | AURORA, CO | 5NPEB4AC6BH |
1617056 | 07/11/19 | ELECTRICAL SYSTEM | 111000 | AURORA, CO | 5NPEB4AC6BH |
1637353 | 21/01/20 | EXTERIOR LIGHTING | 99000 | LOVELAND, CO | 5NPEB4AC6BH |
1637354 | 21/01/20 | ELECTRICAL SYSTEM | 99000 | LOVELAND, CO | 5NPEB4AC6BH |
1641866 | 05/02/20 | ELECTRICAL SYSTEM | 0 | SAN ANTONIO, TX | 5NPEB4AC6BH |
1641867 | 05/02/20 | EXTERIOR LIGHTING | 0 | SAN ANTONIO, TX | 5NPEB4AC6BH |
1659961 | 04/05/20 | STEERING | CATHEDRAL, CA | 5NPEB4AC6BH | |
1659962 | 04/05/20 | ELECTRICAL SYSTEM | CATHEDRAL, CA | 5NPEB4AC6BH | |
1659963 | 04/05/20 | ENGINE | CATHEDRAL, CA | 5NPEB4AC6BH | |
1669584 | 24/06/19 | STRUCTURE BODY | 98000 | PANAMA CITY, FL | 5NPEB4AC6BH |
1686061 | 25/08/20 | AIR BAGS | 110000 | ELKHORN, NE | 5NPEB4AC6BH |
1688683 | 04/09/20 | UNKNOWN OR OTHER | 130000 | ATHENS, AL | 5NPEB4AC6BH |
1694501 | 25/09/20 | STEERING | 130000 | HENDERSON, NC | 5NPEB4AC6BH |
1696141 | 04/10/20 | ENGINE | 137700 | PHOENIX, AZ | 5NPEB4AC6BH |
1709123 | 09/08/20 | AIR BAGS | MANHATTAN, NY | 5NPEB4AC6BH | |
1165067 | 07/09/14 | WHEELS | 40000 | ST. AUGUSTINE, FL | 5NPEB4AC6CH |
1165068 | 07/09/14 | SERVICE BRAKES | 40000 | ST. AUGUSTINE, FL | 5NPEB4AC6CH |
1165069 | 07/09/14 | SUSPENSION | 40000 | ST. AUGUSTINE, FL | 5NPEB4AC6CH |
1227324 | 15/07/15 | STEERING | 87000 | WACO, TX | 5NPEB4AC6CH |
1237515 | 15/05/15 | ENGINE | 83000 | HOLLISTER, CA | 5NPEB4AC6CH |
1244163 | 14/11/15 | ENGINE | 46000 | NEW ELLENTON, SC | 5NPEB4AC6CH |
1270805 | 02/06/15 | STEERING | 75000 | WACO, TX | 5NPEB4AC6CH |
1312501 | 01/05/16 | AIR BAGS | 75000 | GLOUCESTER, MA | 5NPEB4AC6CH |
1326989 | 01/07/16 | STEERING | JONESBORO, LA | 5NPEB4AC6CH | |
1327675 | 15/01/15 | STEERING | 90000 | SANDY SPRINGS, GA | 5NPEB4AC6CH |
1343964 | 26/12/16 | UNKNOWN OR OTHER | WILSON, NC | 5NPEB4AC6CH | |
1345552 | 02/01/17 | STEERING | 49500 | RALEIGH, NC | 5NPEB4AC6CH |
1373131 | 21/04/17 | ELECTRICAL SYSTEM | 68963 | LOS ANGELES, CA | 5NPEB4AC6CH |
1386411 | 14/06/17 | ENGINE | 81500 | SOMERSET, MA | 5NPEB4AC6CH |
1388223 | 02/06/17 | ELECTRICAL SYSTEM WIRING | MIDFIELS, AL | 5NPEB4AC6CH | |
1388224 | 02/06/17 | EXTERIOR LIGHTING | MIDFIELS, AL | 5NPEB4AC6CH | |
1400265 | 13/08/17 | VEHICLE SPEED CONTROL | 91580 | NEW ELLENTON, SC | 5NPEB4AC6CH |
1400266 | 13/08/17 | AIR BAGS | 91580 | NEW ELLENTON, SC | 5NPEB4AC6CH |
1400267 | 13/08/17 | ELECTRONIC STABILITY CONTROL | 91580 | NEW ELLENTON, SC | 5NPEB4AC6CH |
1449187 | 04/02/18 | EXTERIOR LIGHTING | 75000 | CLEARWATER, FL | 5NPEB4AC6CH |
1449188 | 04/02/18 | ELECTRICAL SYSTEM | 75000 | CLEARWATER, FL | 5NPEB4AC6CH |
1449189 | 04/02/18 | UNKNOWN OR OTHER | 75000 | CLEARWATER, FL | 5NPEB4AC6CH |
1457091 | 29/03/18 | ENGINE | PALMDALE, CA | 5NPEB4AC6CH | |
1464141 | 15/01/17 | STEERING | 106000 | FAIRFAX, VA | 5NPEB4AC6CH |
1467451 | 24/01/17 | STEERING | 92000 | FAIRFAX, VA | 5NPEB4AC6CH |
1475135 | 01/05/18 | STRUCTURE BODY | 47200 | CINCINNATI, OH | 5NPEB4AC6CH |
1475136 | 01/05/18 | STEERING | 47200 | CINCINNATI, OH | 5NPEB4AC6CH |
1475237 | 01/05/18 | WHEELS | KANSAS CITY, MO | 5NPEB4AC6CH | |
1475238 | 01/05/18 | VISIBILITY/WIPER | KANSAS CITY, MO | 5NPEB4AC6CH | |
1475239 | 01/05/18 | STEERING | KANSAS CITY, MO | 5NPEB4AC6CH | |
1490827 | 18/08/18 | STEERING | 119000 | JOLIET, IL | 5NPEB4AC6CH |
1496237 | 01/09/18 | STEERING | 74000 | LYNN, MA | 5NPEB4AC6CH |
1502178 | 03/10/18 | EXTERIOR LIGHTING | 191000 | SHANNON, MS | 5NPEB4AC6CH |
1502179 | 03/10/18 | ELECTRICAL SYSTEM | 191000 | SHANNON, MS | 5NPEB4AC6CH |
1502180 | 03/10/18 | ENGINE | 191000 | SHANNON, MS | 5NPEB4AC6CH |
1504847 | 16/02/16 | ELECTRICAL SYSTEM | PHILADELPHIA, PA | 5NPEB4AC6CH | |
1504848 | 16/02/16 | AIR BAGS | PHILADELPHIA, PA | 5NPEB4AC6CH | |
1504849 | 16/02/16 | VEHICLE SPEED CONTROL | PHILADELPHIA, PA | 5NPEB4AC6CH | |
1513828 | 05/10/18 | AIR BAGS | 53000 | SAN JOSE, CA | 5NPEB4AC6CH |
1515408 | 02/09/13 | SEAT BELTS | MECHANICSVILLE, VA | 5NPEB4AC6CH | |
1515409 | 02/09/13 | AIR BAGS | MECHANICSVILLE, VA | 5NPEB4AC6CH | |
1523772 | 12/12/18 | EXTERIOR LIGHTING | ROCHESTER, NY | 5NPEB4AC6CH | |
1533984 | 26/01/19 | SERVICE BRAKES | 127796 | NEW ELLENTON, SC | 5NPEB4AC6CH |
1539254 | 05/02/19 | EXTERIOR LIGHTING BRAKE LIGHTS | 109515 | BAYBORO, NC | 5NPEB4AC6CH |
1539255 | 05/02/19 | SERVICE BRAKES | 109515 | BAYBORO, NC | 5NPEB4AC6CH |
1543499 | 11/12/18 | STEERING COLUMN | 86000 | WOODSTOCK, IL | 5NPEB4AC6CH |
1554562 | 15/03/19 | STEERING | 67500 | NEWBURY PARK, CA | 5NPEB4AC6CH |
1560438 | 27/04/19 | EXTERIOR LIGHTING BRAKE LIGHTS | 175000 | JACKSON, MS | 5NPEB4AC6CH |
1560439 | 27/04/19 | ELECTRICAL SYSTEM | 175000 | JACKSON, MS | 5NPEB4AC6CH |
1565807 | 09/03/19 | SEAT BELTS | 94547 | PITTSBURGH, PA | 5NPEB4AC6CH |
1565808 | 09/03/19 | AIR BAGS | 94547 | PITTSBURGH, PA | 5NPEB4AC6CH |
1570629 | 03/06/19 | STRUCTURE BODY | PROVIDENCE, RI | 5NPEB4AC6CH | |
1570630 | 03/06/19 | ENGINE | PROVIDENCE, RI | 5NPEB4AC6CH | |
1575438 | 21/06/19 | ENGINE | 125000 | SAG HARBOR, NY | 5NPEB4AC6CH |
1595035 | 23/07/19 | FUEL/PROPULSION SYSTEM | 5 | VIRGINIA BCH, VA | 5NPEB4AC6CH |
1610483 | 06/06/19 | UNKNOWN OR OTHER | 87000 | GOSHEN, OH | 5NPEB4AC6CH |
1610484 | 06/06/19 | STEERING | 87000 | GOSHEN, OH | 5NPEB4AC6CH |
1611887 | 01/10/19 | STEERING | 119000 | TYRONE, PA | 5NPEB4AC6CH |
1656571 | 02/03/20 | ENGINE | 100000 | ROLLA, MO | 5NPEB4AC6CH |
1656572 | 02/03/20 | FUEL/PROPULSION SYSTEM | 100000 | ROLLA, MO | 5NPEB4AC6CH |
1666099 | 10/03/20 | FUEL SYSTEM, GASOLINE | 150000 | COPPERAS COVE, TX | 5NPEB4AC6CH |
1666100 | 10/03/20 | ENGINE | 150000 | COPPERAS COVE, TX | 5NPEB4AC6CH |
1677334 | 19/07/20 | POWER TRAIN | 145200 | HACKETTSTOWN, NJ | 5NPEB4AC6CH |
1711782 | 12/12/20 | ENGINE | 65000 | ST THOMAS, VI | 5NPEB4AC6CH |
1727914 | 15/02/21 | ENGINE | 120 | INDIANAPOLIS, IN | 5NPEB4AC6CH |
958956 | 20/12/12 | STEERING | 200 | YUCCA VALLEY, CA | 5NPEB4AC6D- |
1631860 | 02/01/20 | STRUCTURE BODY | 53000 | HOUSTON, TX | 5NPEB4AC6D8 |
942111 | 19/07/12 | VISIBILITY/WIPER | BROOKLYN, NY | 5NPEB4AC6DH | |
965471 | 04/02/13 | STEERING | 340 | SADIEVILLE, KY | 5NPEB4AC6DH |
965472 | 04/02/13 | SUSPENSION | 340 | SADIEVILLE, KY | 5NPEB4AC6DH |
965473 | 04/02/13 | STEERING ELECTRIC POWER ASSIST SYSTEM | 340 | SADIEVILLE, KY | 5NPEB4AC6DH |
999425 | 27/07/13 | STEERING | GARNER, NC | 5NPEB4AC6DH | |
999514 | 03/04/13 | SUSPENSION | 13294 | GOLDSBORO, NC | 5NPEB4AC6DH |
999515 | 03/04/13 | VEHICLE SPEED CONTROL | 13294 | GOLDSBORO, NC | 5NPEB4AC6DH |
999516 | 03/04/13 | STEERING | 13294 | GOLDSBORO, NC | 5NPEB4AC6DH |
1036197 | 03/01/14 | AIR BAGS | 13116 | WESTMINSTER, CA | 5NPEB4AC6DH |
1044566 | 03/02/14 | STEERING | 17500 | ONTARIO, CA | 5NPEB4AC6DH |
1051033 | 16/03/14 | SERVICE BRAKES | 13500 | FT. LAUDERDALE, FL | 5NPEB4AC6DH |
1051034 | 16/03/14 | VEHICLE SPEED CONTROL | 13500 | FT. LAUDERDALE, FL | 5NPEB4AC6DH |
1051035 | 16/03/14 | FUEL SYSTEM, GASOLINE | 13500 | FT. LAUDERDALE, FL | 5NPEB4AC6DH |
1132142 | 01/11/13 | SERVICE BRAKES | 39000 | BROKEN ARROW , OK | 5NPEB4AC6DH |
1161252 | 19/02/15 | AIR BAGS | DENTON, TX | 5NPEB4AC6DH | |
1169634 | 28/11/14 | STEERING | 10000 | BEDFORD , OH | 5NPEB4AC6DH |
1230115 | 15/10/15 | ENGINE | 52772 | TURLOCK, CA | 5NPEB4AC6DH |
1230116 | 15/10/15 | ELECTRICAL SYSTEM | 52772 | TURLOCK, CA | 5NPEB4AC6DH |
1232526 | 24/09/15 | ENGINE | 66000 | SHERMAN, TX | 5NPEB4AC6DH |
1322815 | 03/07/16 | STEERING | 75000 | RALEIGH, NC | 5NPEB4AC6DH |
