Records for 2009 Hyundai SantaFe / IX35
VIN: | 5NMSG13D39H000000 |
WMI/VDS/VIS: | 5NM SG13D3 9H000000 |
Manufacturer: |
![]() |
Brand: | Hyundai |
Model: | SantaFe / IX35 |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
923133 | 28/05/12 | VISIBILITY |
989301 | 20/06/13 | ELECTRONIC STABILITY CONTROL |
1013094 | 01/03/13 | FUEL/PROPULSION SYSTEM |
1135058 | 24/11/14 | AIR BAGS |
1135059 | 24/11/14 | ELECTRICAL SYSTEM |
1216337 | 17/08/15 | VISIBILITY/WIPER |
1409688 | 16/04/16 | UNKNOWN OR OTHER |
1492886 | 27/08/18 | SUSPENSION |
771536 | 28/02/10 | SERVICE BRAKES, HYDRAULIC |
863494 | 28/02/09 | SUSPENSION FRONT |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Hyundai VIN decoder | Hyundai SantaFe / IX35 2009 Specs and features | Hyundai problems, recalls and complaints