Records for 2007 Honda Odyssey

VIN: | 5FNRL38427B110843 |
WMI/VDS/VIS: | 5FN RL3842 7B110843 |
Manufacturer: |
![]() |
Brand: | Honda |
Model: | Odyssey |
Year: | 2007 |
Serial: | 10843 |
Engine: | 3.5L V-Shaped J35A6 |
Trim: | EX |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
13V500000 | 01/11/13 | ELECTRICAL SYSTEM SOFTWARE | ODI |
14V112000 | 14/03/14 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | MFR |
14E049000 | 29/07/14 | FUEL SYSTEM, GASOLINE DELIVERY FUEL PUMP | MFR |
10V098000 | 16/03/10 | SERVICE BRAKES, AIR | ODI |
10V504000 | 22/10/10 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
542615 | 01/12/04 | VISIBILITY REAR WINDOW WIPER/WASHER | 20 |
567177 | 01/08/05 | SERVICE BRAKES, HYDRAULIC | 5000 |
668584 | 11/03/08 | AIR BAGS | 44000 |
705354 | 22/12/08 | POWER TRAIN DRIVELINE | 29729 |
844859 | 15/01/11 | STEERING | 46000 |
909438 | 01/03/12 | ENGINE AND ENGINE COOLING | 45800 |
1530461 | 16/01/19 | UNKNOWN OR OTHER | |
649354 | 23/10/07 | EQUIPMENT ELECTRICAL AIR CONDITIONER | |
840589 | 12/12/10 | LATCHES/LOCKS/LINKAGES | 103000 |
967114 | 27/02/13 | ELECTRICAL SYSTEM | 86000 |
Build Sheet
Brand | HONDA |
Name | ODYSSEY |
Region | USA |
Manufactured | 2007 |
Transmission | 5AT |
Emissions | 49 STATE |
Doors | 5 DOOR |
DestinationRegion | KA |
Country | USA |
CountryDecode | USA |
5FNRL38427B110843 Honda Odyssey 3.5L 2007 Vehicle History Report
Honda VIN decoder | Honda Odyssey 2007 Specs and features | Honda problems, recalls and complaints