Records for 1997 Toyota Tacoma
VIN: | 4TAPM62N4VZ315199 |
WMI/VDS/VIS: | 4TA PM62N4 VZ315199 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | Tacoma |
Year: | 1997 |
Serial: | 15199 |
Engine: | 2.7L In-Line 3RZ-FE |
Trim: | RZN161L/VZN160L |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
06E049000 | 05/06/06 | EXTERIOR LIGHTING | OVSC |
06E026000 | 23/03/06 | EXTERIOR LIGHTING | OVSC |
09E012000 | 07/04/09 | EXTERIOR LIGHTING | OVSC |
09E025000 | 11/05/09 | EXTERIOR LIGHTING HEADLIGHTS | OVSC |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
66321 | 22/05/22 | SUSPENSION FRONT | |
66323 | 22/05/22 | TIRES TREAD/BELT | |
304153 | 20/08/00 | SUSPENSION REAR SPRINGS LEAF SPRING ASSEMBLY | |
313842 | 01/05/01 | SUSPENSION REAR SPRINGS LEAF SPRING ASSEMBLY | |
848020 | 08/01/11 | STRUCTURE FRAME AND MEMBERS | 259000 |
415581 | 08/05/03 | ENGINE AND ENGINE COOLING ENGINE | 72026 |
622093 | 07/03/07 | STRUCTURE BODY | 89600 |
639637 | 09/08/07 | STRUCTURE FRAME AND MEMBERS | 153000 |
1207587 | 01/05/14 | SUSPENSION | 140000 |
Build Sheet
Brand | TOYOTA |
Name | TACOMA |
Description | RZN161,171,VZN160,170 |
Date | 05.1997 |
Framecolor | 045 |
ProdPeriod | 01.1995 - 09.2004 |
4TAPM62N4VZ315199 Toyota Tacoma 1997 Vehicle History Report
Toyota VIN decoder | Toyota Tacoma 1997 Specs and features | Toyota problems, recalls and complaints