Records for 2015 Subaru Outback
VIN: | 4S4BSBAC0F3211807 |
WMI/VDS/VIS: | 4S4 BSBAC0 F3211807 |
Manufacturer: |
![]() |
Brand: | Subaru |
Model: | Outback |
Year: | 2015 |
Engine: | 2.5L U6 |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
16V251000 | 27/04/16 | ELECTRONIC STABILITY CONTROL |
15V366000 | 12/06/15 | EXTERIOR LIGHTING BRAKE LIGHTS SWITCH |
15V366000 | 12/06/15 | FORWARD COLLISION AVOIDANCE CRASH IMMINENT B |
15V502000 | 10/08/15 | POWER TRAIN AUTOMATIC TRANSMISSION |
15V502000 | 10/08/15 | POWER TRAIN DRIVELINE DRIVESHAFT |
16V292000 | 11/05/16 | STEERING COLUMN |
14V577000 | 19/09/14 | TRAILER HITCHES |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Subaru VIN decoder | Subaru Outback 2015 Specs and features | Subaru problems, recalls and complaints