Records for 2018 Volkswagen Golf GTI

VIN: | 3VW4H6AU2JM276058 |
WMI/VDS/VIS: | 3VW 4H6AU2 JM276058 |
Manufacturer: |
![]() |
Brand: | Volkswagen |
Model: | Golf GTI |
Year: | 2018 |
Trim: | S, SE, Autobahn |
Mileage: | Get Report → |
Recalls and Complaints
Campaign # | Date | Component |
18V464000 | 16/07/18 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL |
18V464000 | 16/07/18 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL |
19V615000 | 22/08/19 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL |
19V615000 | 22/08/19 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL |
20V372000 | 24/06/20 | EQUIPMENT OTHER LABELS |
18V864000 | 11/12/18 | FUEL SYSTEM, GASOLINE DELIVERY HOSES, LINES/P |
18V803000 | 19/11/18 | SEATS MID/REAR ASSEMBLY |
18V803000 | 19/11/18 | SEATS MID/REAR ASSEMBLY |
18V369000 | 07/06/18 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN |
18V369000 | 07/06/18 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
3VW4H6AU2JM276058 Volkswagen Golf 2018 Vehicle History Report
Volkswagen VIN decoder | Volkswagen Golf GTI 2018 Specs and features | Volkswagen problems, recalls and complaints