Records for 2013 Volkswagen Jetta

VIN: | 3VW3L7AJ6DM000000 |
WMI/VDS/VIS: | 3VW 3L7AJ6 DM000000 |
Manufacturer: |
![]() |
Brand: | Volkswagen |
Model: | Jetta |
Year: | 2013 |
Serial: | 00000 |
Engine: | 2.0L |
Trim: | Highline |
Mileage: | Vehicle History Report |
Recalls and Complaints
Campaign # | Date | Component | Initiator |
15V483000 | 04/08/15 | AIR BAGS FRONTAL | ODI |
16V078000 | 10/02/16 | AIR BAGS FRONTAL DRIVER SIDE INFLATOR MODULE | ODI |
19V615000 | 22/08/19 | ELECTRICAL SYSTEM IGNITION ANTI-THEFT CONTROL | MFR |
14E007000 | 12/03/14 | ENGINE AND ENGINE COOLING ENGINE | MFR |
13V568000 | 20/11/13 | POWER TRAIN | MFR |
19V866000 | 09/12/19 | POWER TRAIN AUTOMATIC TRANSMISSION | MFR |
19V866000 | 09/12/19 | POWER TRAIN CLUTCH ASSEMBLY | MFR |
20E064000 | 08/09/20 | SERVICE BRAKES, HYDRAULIC FOUNDATION COMPONEN | MFR |
19V615000 | 22/08/19 | STEERING COLUMN LOCKING ANTI-THEFT DEVICE | MFR |
14V656000 | 20/10/14 | SUSPENSION REAR | MFR |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
885050 | 29/09/11 | FUEL SYSTEM, DIESEL | 8240 |
1044873 | 01/11/13 | ENGINE | 124000 |
1044874 | 01/11/13 | FUEL SYSTEM, DIESEL | 124000 |
1318537 | 16/09/16 | STRUCTURE BODY | |
1674773 | 13/07/20 | POWER TRAIN | 75000 |
1674774 | 13/07/20 | SERVICE BRAKES | 75000 |
1674775 | 13/07/20 | SEAT BELTS | 75000 |
971314 | 14/12/12 | STRUCTURE | 255 |
971315 | 14/12/12 | VISIBILITY/WIPER | 255 |
1289746 | 11/06/16 | ELECTRICAL SYSTEM |
3VW3L7AJ6DM000000 Volkswagen Jetta / Golf GTI 2013 Vehicle History Report
Volkswagen VIN decoder | Volkswagen Jetta 2013 Specs and features | Volkswagen problems, recalls and complaints