Records for 2021 Toyota Tacoma

VIN: | 3TMCZ5AN2MM482907 |
WMI/VDS/VIS: | 3TM CZ5AN2 MM482907 |
Manufacturer: |
![]() |
Brand: | Toyota |
Model: | Tacoma |
Year: | 2021 |
Serial: | 82907 |
Engine: | 3.5L V-Shaped 2GR-FKS |
Trim: | GRN305L |
Mileage: | Vehicle History Report |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component | Miles |
1394807 | 25/06/17 | POWER TRAIN | 8700 |
1394808 | 25/06/17 | SUSPENSION | 8700 |
1493399 | 28/08/18 | UNKNOWN OR OTHER | 39176 |
1517244 | 09/01/18 | UNKNOWN OR OTHER | 9000 |
1517245 | 09/01/18 | VISIBILITY/WIPER | 9000 |
1517246 | 09/01/18 | STRUCTURE BODY | 9000 |
1531125 | 30/12/18 | SERVICE BRAKES | 18300 |
1553967 | 01/01/18 | SUSPENSION | 100 |
1553968 | 01/01/18 | POWER TRAIN | 100 |
1553969 | 01/01/18 | ENGINE | 100 |
Build Sheet
Brand | TOYOTA |
Name | TACOMA |
Description | GRN2##,3##,TRN2## |
ProdPeriod | 08.2015 - ... |
3TMCZ5AN2MM482907 Toyota Tacoma 2021 Vehicle History Report
Toyota VIN decoder | Toyota Tacoma 2021 Specs and features | Toyota problems, recalls and complaints