Records for 2020 Honda Fit
VIN: | 3HGGK5H80LM709501 |
WMI/VDS/VIS: | 3HG GK5H80 LM709501 |
Manufacturer: |
![]() |
Brand: | Honda |
Model: | Fit |
Year: | 2020 |
Engine: | L15B1 |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
1120254 | 14/09/14 | POWER TRAIN |
1120255 | 14/09/14 | EXTERIOR LIGHTING |
1120256 | 14/09/14 | AIR BAGS |
1120257 | 14/09/14 | STRUCTURE BODY |
1263516 | 16/02/16 | SERVICE BRAKES |
1263517 | 16/02/16 | FUEL/PROPULSION SYSTEM |
1263518 | 16/02/16 | VEHICLE SPEED CONTROL |
1274456 | 17/02/16 | UNKNOWN OR OTHER |
1366088 | 25/03/17 | ELECTRICAL SYSTEM |
1438523 | 03/01/18 | EXTERIOR LIGHTING |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Honda VIN decoder | Honda Fit 2020 Specs and features | Honda problems, recalls and complaints