Records for 2020 Ford Fusion
VIN: | 3FA6P0LU4LR190075 |
WMI/VDS/VIS: | 3FA 6P0LU4 LR190075 |
Manufacturer: |
![]() |
Brand: | Ford |
Model: | Fusion |
Year: | 2020 |
Engine: | 2.0L 4V AtK HEV |
Trim: | SE Hybrid |
Mileage: | Get Report → |
Problems and Issues For VIN Pattern
Issue ID | Failed | Component |
987250 | 15/02/13 | EXTERIOR LIGHTING |
1298043 | 07/07/16 | STRUCTURE BODY |
1309607 | 16/08/16 | STRUCTURE BODY |
1325193 | 10/10/16 | STRUCTURE BODY |
1431777 | 05/12/17 | STEERING |
1522744 | 10/12/18 | STEERING |
1671465 | 26/06/20 | STRUCTURE BODY |
1694446 | 30/09/20 | POWER TRAIN |
1694447 | 17/12/19 | ENGINE |
1728429 | 02/02/21 | ELECTRICAL SYSTEM |
Check Title problems, Accidents, Total loss, Flood damage, Odometer problems, Service records, Frame damage, Airbag deployment, Vehicle registration, Recalls.
Ford VIN decoder | Ford Fusion 2020 Specs and features | Ford problems, recalls and complaints